Meryl Streep
Biography:
Meryl Streep's Scores
- Movies
- TV
| Average career score: | 63 |
|---|---|
| Highest Metascore: | |
| Lowest Metascore: |
Score distribution:
-
Positive: 20 out of 33
-
Mixed: 13 out of 33
-
Negative: 0 out of 33
33
movie reviews
- By date
- By user score
| Title: | Year: | Credit: | User score: |
|---|---|---|---|
| August: Osage County | Nov 8, 2013 | Violet Weston / Violet Weston | tbd |
| Disneynature: Wings of Life | Apr 5, 2013 | Narrator | tbd |
| Girl Rising | Mar 7, 2013 | Narration / Narrator | tbd |
| A Fierce Green Fire | Mar 1, 2013 | Narrator | tbd |
| Hope Springs | Aug 8, 2012 | Maeve Soames / Kay / Kay Soames | 6.6 |
| To the Arctic | Apr 20, 2012 | Narrator / Narrator | 5.0 |
| The Iron Lady | Dec 30, 2011 | Margaret Thatcher | 6.0 |
| It's Complicated | Dec 25, 2009 | Jane / Jane Adler | 5.3 |
| Fantastic Mr. Fox | Nov 13, 2009 | Mrs. Fox | 8.1 |
| Julie & Julia | Aug 7, 2009 | Julia Child | 7.3 |
| Theater of War | Dec 24, 2008 | Herself | 8.0 |
| Doubt | Dec 12, 2008 | Sister Aloysius Beauvier | 7.7 |
| Mamma Mia! | Jul 18, 2008 | Donna Sheridan | 7.1 |
| Dark Matter | Apr 11, 2008 | Joanna Silver | 6.2 |
| Lions for Lambs | Nov 9, 2007 | Janine Roth | 4.9 |
| Rendition | Oct 19, 2007 | Corrine Whitman | 7.2 |
| Evening | Jun 29, 2007 | Lila Ross | 4.8 |
| Hurricane on the Bayou | Sep 8, 2006 | Narrator | 6.7 |
| The Ant Bully | Jul 28, 2006 | Queen | 5.6 |
| The Devil Wears Prada | Jun 30, 2006 | Miranda Priestly | 7.4 |
| A Prairie Home Companion | Jun 9, 2006 | Yolanda Johnson | 6.3 |
| Prime | Oct 28, 2005 | Lisa Metzger | 6.3 |
| Stolen Childhoods | May 20, 2005 | Herself - Narrator | 10 |
| Lemony Snicket's A Series of Unfortunate Events | Dec 17, 2004 | Aunt Josephine | 6.7 |
| The Hours | Dec 27, 2002 | Clarissa Vaughan | 8.6 |
| Adaptation. | Dec 6, 2002 | Susan Orlean | 7.8 |
| Music of the Heart | Oct 29, 1999 | Roberta Guaspari | 8.2 |
| One True Thing | Sep 18, 1998 | Kate Gulden | 8.8 |
| Marvin's Room | Dec 18, 1996 | Lee | 8.0 |
| The Bridges of Madison County | Jun 2, 1995 | Francesca Johnson | 8.2 |

