Michael Biehn
Biography:
| Average career score: | 54 |
|---|---|
| Highest Metascore: | |
| Lowest Metascore: |
- By date
- By user score
| Title: | Year: | Credit: | User score: |
|---|---|---|---|
| The Divide | Jan 13, 2012 | Mickey | 6.2 |
| Puncture | Sep 23, 2011 | Red | 7.6 |
| Bereavement | Mar 18, 2011 | Jonathan Miller | tbd |
| Take Me Home Tonight | Mar 4, 2011 | Bill Franklin | 6.1 |
| Grindhouse | Apr 6, 2007 | Sheriff Hague (Segment "Planet Terror")/The Sheriff (Segment "Thanksgiving") | 7.4 |
| Clockstoppers | Mar 29, 2002 | Henry Gates | 5.4 |
| Megiddo: The Omega Code 2 | Sep 21, 2001 | David Alexander | 6.2 |
| The Art of War | Aug 25, 2000 | Robert Bly | 3.3 |
| The Rock | Jun 7, 1996 | Commander Anderson | 7.7 |
| The Abyss | Aug 9, 1989 | Lt. Hiram Coffey | 7.7 |
| Aliens | Jul 18, 1986 | Cpl. Dwayne Hicks | 8.9 |
| The Terminator | Oct 26, 1984 | Kyle Reese | 8.7 |
prev
next
Page:
- 1