Noam Chomsky
Noam Chomsky's Scores
- Movies
| Average career score: | 56 |
|---|---|
| Highest Metascore: | |
| Lowest Metascore: |
- By date
- By user score
| Title: | Year: | Credit: | User score: |
|---|---|---|---|
| ReGeneration | May 4, 2012 | Himself | tbd |
| Programming the Nation? | Aug 19, 2011 | Himself | 7.5 |
| I Am | Mar 11, 2011 | Himself | 5.5 |
| American Radical: The Trials of Norman Finkelstein | Feb 12, 2010 | Cast | 7.8 |
| Lake of Fire | Oct 3, 2007 | Himself | 7.9 |
| The U.S. vs. John Lennon | Sep 15, 2006 | Himself | 8.7 |
| Aristide and the Endless Revolution | Nov 17, 2005 | Himself | 9.5 |
| Peace, Propaganda & the Promised Land | Jan 28, 2005 | Himself | 7.5 |
| Hijacking Catastrophe: 9/11, Fear & the Selling of American Empire | Sep 10, 2004 | Himself | 7.3 |
| Howard Zinn: You Can't Be Neutral on a Moving Train | Jul 23, 2004 | Himself | 7.4 |
| The Corporation | Jun 4, 2004 | Himself | 8.7 |
| Hidden in Plain Sight | Nov 7, 2003 | Interviewee | 8.0 |
| Last Party 2000 | Oct 24, 2003 | Himself | 1.0 |
| Power and Terror: Noam Chomsky in Our Times | Nov 22, 2002 | Himself | 6.3 |
prev
next
Page:
- 1