Biography: As supervising producer and host of the top-rated, award-winning "The Oprah Winfrey Show," she has entertained, enlightened and uplifted millions of viewers for the past two decades. Her accomplishments as a television pioneer, producer, publisher, educator, and philanthropist have established her as one of the most respected and admired public figures today.
Oprah Winfrey's Scores
- Movies
- TV
| Average career score: | 64 |
|---|---|
| Highest Metascore: | |
| Lowest Metascore: |
- By date
- By user score
| Title: | Year: | Credit: | User score: |
|---|---|---|---|
| Citizen Hearst | Mar 11, 2013 | Herself | tbd |
| Hey, Boo: Harper Lee and 'To Kill a Mockingbird' | May 13, 2011 | Herself | 8.0 |
| The Princess and the Frog | Nov 25, 2009 | Eudora | 7.3 |
| Precious: Based on the Novel 'Push' by Sapphire | Nov 6, 2009 | Executive Producer | 8.0 |
| The Great Debaters | Dec 25, 2007 | Producer | 7.8 |
| Bee Movie | Nov 2, 2007 | Judge Bumbleton | 5.2 |
| Charlotte's Web | Dec 15, 2006 | Gussy The Goose | 6.6 |
| Emmanuel's Gift | Oct 21, 2005 | Narrator | 8.8 |
| Beloved | Oct 16, 1998 | Producer / Sethe | 6.2 |
| The Color Purple | Dec 18, 1985 | Sofia | 7.8 |
