Pedro Almodóvar
Pedro Almodóvar's Scores
- Movies
| Average career score: | 72 |
|---|---|
| Highest Metascore: | |
| Lowest Metascore: |
Score distribution:
-
Positive: 15 out of 19
-
Mixed: 4 out of 19
-
Negative: 0 out of 19
19
movie reviews
- By date
- By user score
| Title: | Year: | Credit: | User score: |
|---|---|---|---|
| I'm So Excited | Jun 28, 2013 | Director / Writer | tbd |
| The Skin I Live In | Oct 14, 2011 | Director / Producer / Writer | 7.9 |
| Broken Embraces | Nov 20, 2009 | Director / Writer | 7.6 |
| The Headless Woman | Aug 19, 2009 | Producer | 6.4 |
| Roman Polanski: Wanted and Desired | Jul 11, 2008 | Himself | 6.8 |
| The Secret Life of Words | Dec 15, 2006 | Executive Producer | 8.2 |
| Volver | Nov 3, 2006 | Director / Writer | 8.7 |
| The Holy Girl | Apr 29, 2005 | Executive Producer | 7.9 |
| Bad Education | Nov 19, 2004 | Director / Producer / Writer | 7.8 |
| My Life Without Me | Sep 26, 2003 | Executive Producer | 7.9 |
| Talk to Her | Nov 22, 2002 | Director / Writer | 8.3 |
| The Devil's Backbone | Nov 21, 2001 | Executive Producer | 7.7 |
| All About My Mother | Nov 19, 1999 | Director / Writer | 8.6 |
| Live Flesh | Jan 16, 1998 | Director / Writer | 7.7 |
| The Flower of My Secret | Mar 8, 1996 | Director / Writer | 8.0 |
| Kika | May 6, 1994 | Director / Writer | tbd |
| High Heels | Dec 20, 1991 | Director / Writer | 8.5 |
| Tie Me Up! Tie Me Down! | May 4, 1990 | Director / Writer | 8.4 |
| Women on the Verge of a Nervous Breakdown | Nov 11, 1988 | Director / Producer / Writer | 8.3 |
