R. Lee Ermey
R. Lee Ermey's Scores
- Movies
| Average career score: | 54 |
|---|---|
| Highest Metascore: | |
| Lowest Metascore: |
- By date
- By user score
| Title: | Year: | Credit: | User score: |
|---|---|---|---|
| The Texas Chainsaw Massacre: The Beginning | Oct 6, 2006 | Sheriff Hoyt | 5.1 |
| Man of the House | Feb 25, 2005 | Captain Nichols | 6.5 |
| The Texas Chainsaw Massacre | Oct 17, 2003 | Sheriff Hoyt | 6.7 |
| Taking Sides | Sep 5, 2003 | General Wallace | 4.3 |
| Willard | Mar 14, 2003 | Mr. Martin | 6.2 |
| The Salton Sea | Apr 26, 2002 | Verne Plummer | 7.2 |
| Megiddo: The Omega Code 2 | Sep 21, 2001 | President Richard Benson | 6.2 |
| Saving Silverman | Feb 9, 2001 | Coach | 7.6 |
| Prefontaine | Jan 24, 1997 | Bill Bowerman | tbd |
| Dead Man Walking | Dec 29, 1995 | Clyde Percy | 7.9 |
| Toy Story | Nov 22, 1995 | Sergeant | 8.9 |
| Se7en | Sep 22, 1995 | Police Captain | 8.2 |
| Mississippi Burning | Jan 27, 1989 | Mayor Tilman | 8.4 |
| Full Metal Jacket | Jun 26, 1987 | Gny. Sgt. Hartman | 8.7 |
prev
next
Page:
- 1