Biography: Ray Stevenson visited the Saturday Morning Picture Show at the Newcastle Odeon at a young age. Ever since then he has wanted to become an actor but kept a lid on his desires as an actor. He was further inspired to become an actor after he had seen John Malkovich in a play called, "Burn This." By the age of twenty seven he studied acting further at the Bristol Old Vic Theatre school.
Ray Stevenson's Scores
- Movies
- TV
| Average career score: | 47 |
|---|---|
| Highest Metascore: | |
| Lowest Metascore: |
- By date
- By user score
| Title: | Year: | Credit: | User score: |
|---|---|---|---|
| The Three Musketeers | Oct 21, 2011 | Porthos | 4.9 |
| Thor | May 6, 2011 | Volstagg | 7.0 |
| Kill the Irishman | Mar 11, 2011 | Danny Greene | 7.2 |
| The Other Guys | Aug 6, 2010 | Wesley | 6.6 |
| The Book of Eli | Jan 15, 2010 | Redridge | 7.3 |
| Cirque du Freak: The Vampire's Assistant | Oct 23, 2009 | Murlaugh | 6.1 |
| Punisher: War Zone | Dec 5, 2008 | Frank Castle | 6.9 |
| King Arthur | Jul 7, 2004 | Dagonet | 5.6 |
- 1