Ray Winstone
Biography: Ray Andrew Winstone moved to Enfield when he was seven. He enrolled at the Corona Stage Academy to pursue drama, but he was soon expelled. He started his career in theater, then moved to tv shows and movies.
Ray Winstone's Scores
- Movies
- TV
| Average career score: | 59 |
|---|---|
| Highest Metascore: | |
| Lowest Metascore: |
Score distribution:
-
Positive: 10 out of 21
-
Mixed: 8 out of 21
-
Negative: 3 out of 21
21
movie reviews
- By date
- By user score
| Title: | Year: | Credit: | User score: |
|---|---|---|---|
| Hugo | Nov 23, 2011 | Cast | 7.3 |
| London Boulevard | Nov 11, 2011 | Gant | 5.1 |
| 13 | Oct 28, 2011 | Ronald Lynn | 4.4 |
| Rango | Mar 4, 2011 | Cast / Bad Bill | 7.3 |
| Sex & Drugs & Rock & Roll | May 5, 2010 | Bill Dury | 4.3 |
| Edge of Darkness | Jan 29, 2010 | Jedburgh | 6.7 |
| 44 Inch Chest | Jan 15, 2010 | Executive Producer / Colin Diamond | 4.1 |
| Indiana Jones and the Kingdom of the Crystal Skull | May 22, 2008 | 'Mac' George Michale | 5.1 |
| Fool's Gold | Feb 8, 2008 | Moe Fitch | 4.1 |
| Beowulf | Nov 16, 2007 | Beowulf/Golden Man/Dragon | 6.4 |
| The Departed | Oct 6, 2006 | Mr. French | 7.9 |
| The Proposition | May 5, 2006 | Captain Stanley | 8.1 |
| King Arthur | Jul 7, 2004 | Bors | 5.6 |
| Cold Mountain | Dec 25, 2003 | Teague | 4.5 |
| Last Orders | Dec 7, 2001 | Vince | 8.8 |
| Quadrophenia (re-release) | Jun 29, 2001 | Kevin | 9.7 |
| Sexy Beast | Jun 13, 2001 | Gary 'Gal' Dove | 7.0 |
| Love, Honor and Obey | Feb 9, 2001 | Ray Kreed | 7.5 |
| The War Zone | Dec 10, 1999 | Dad | 8.9 |
| Agnes Browne | Dec 3, 1999 | Mr. Billy | 6.0 |
| The Very Thought of You | Aug 27, 1999 | Pedersen | 9.2 |
prev
next
Page:
- 1