Rene Russo
Rene Russo's Scores
- Movies
| Average career score: | 54 |
|---|---|
| Highest Metascore: | |
| Lowest Metascore: |
- By date
- By user score
| Title: | Year: | Credit: | User score: |
|---|---|---|---|
| Thor | May 6, 2011 | Frigga | 7.0 |
| Yours, Mine and Ours | Nov 23, 2005 | Helen North | 2.8 |
| Two for the Money | Oct 7, 2005 | Executive Producer / Toni Morrow | 4.1 |
| Big Trouble | Apr 5, 2002 | Anna Herk | 7.2 |
| The Adventures of Rocky & Bullwinkle | Jun 30, 2000 | Natasha | 4.5 |
| The Thomas Crown Affair | Aug 6, 1999 | Catherine Banning | 7.1 |
| Lethal Weapon 4 | Jul 10, 1998 | Lorna Cole | 6.1 |
| Ransom | Nov 8, 1996 | Kate Mullen | 7.1 |
| Tin Cup | Aug 16, 1996 | Dr. Molly Griswold | 4.4 |
| Get Shorty | Oct 25, 1995 | Karen Flores | 8.0 |
| In the Line of Fire | Jul 9, 1993 | Secret Service Agent Lilly Raines | 7.8 |
| Lethal Weapon 3 | May 15, 1992 | Lorna Cole | 6.7 |
prev
next
Page:
- 1