Robert Forster
Biography:
| Average career score: | 51 |
|---|---|
| Highest Metascore: | |
| Lowest Metascore: |
- By date
- By user score
| Title: | Year: | Credit: | User score: |
|---|---|---|---|
| The Descendants | Nov 16, 2011 | Cast | 7.5 |
| Kalamity | Oct 22, 2010 | Tom Klepack | tbd |
| Middle Men | Aug 6, 2010 | Louie LA LA | 7.0 |
| Touching Home | May 14, 2010 | Jim "Perk" Perkins | 7.0 |
| Ghosts of Girlfriends Past | May 1, 2009 | Sergeant Volkom | 4.9 |
| Jack and Jill vs. the World | Apr 11, 2008 | Norman | 6.5 |
| Dragon Wars: D-War | Sep 14, 2007 | Jack | 2.9 |
| Firewall | Feb 10, 2006 | Harry Romano | 5.4 |
| Like Mike | Jul 3, 2002 | Coach Wagner | 6.7 |
| Mulholland Dr. | Oct 12, 2001 | Detective Harry McKnight | 7.9 |
| Diamond Men | Sep 28, 2001 | Executive Producer / Eddie Miller | 9.0 |
| Lakeboat | Apr 13, 2001 | Joe Pitko | 9.5 |
| All the Rage | Jul 7, 2000 | Tyler | 6.0 |
| Me, Myself & Irene | Jun 23, 2000 | Colonel Partington | 6.7 |
| Supernova | Jan 14, 2000 | A.J. Marley | 3.5 |
| Psycho | Dec 4, 1998 | Dr. Fred Simon | 4.3 |
| Jackie Brown | Dec 25, 1997 | Max Cherry | 8.0 |
prev
next
Page:
- 1