Sam Page
Biography: Sam graduated from Princeton University in 1998 with a Bachelor's degree in ecology and evolutionary biology. In his senior year at Princeton University, he wrote his thesis on the mating habits in the Eastern mosquito fish; this was later published in the science journal Current Biology.
Sam Page's Scores
- TV
| Average career score: | 60 |
|---|---|
| Highest Metascore: | |
| Lowest Metascore: |
- By date
- By user score
| Title: | Year: | Credit: | User score: |
|---|---|---|---|
| Shark: Season 1 | Sep 21, 2006 | Casey Woodland | 7.8 |
| Point Pleasant: Season 1 | Jan 19, 2005 | Jesse Parker | tbd |
| All My Children: Season 36 | Jan 5, 2005 | Ben 'Trey' Shepherd (2002-2003) | tbd |
| All My Children: Season 35 | Jan 5, 2004 | Ben 'Trey' Shepherd (2002-2003) | tbd |
| American Dreams: Season 2 | Sep 28, 2003 | Drew Mandel | tbd |
| All My Children: Season 34 | Jan 6, 2003 | Ben 'Trey' Shepherd (2002-2003) | tbd |
| All My Children: Season 33 | Jan 7, 2002 | Ben 'Trey' Shepherd (2002-2003) | tbd |
| All My Children: Season 32 | Jan 5, 2001 | Ben 'Trey' Shepherd (2002-2003) | tbd |
prev
next
Page:
- 1