Spike Lee
Biography: Spike Lee is arguably the most essential and most famous African American film-maker of all time.
Spike Lee's Scores
- Movies
- TV
| Average career score: | 64 |
|---|---|
| Highest Metascore: | |
| Lowest Metascore: |
Score distribution:
-
Positive: 18 out of 28
-
Mixed: 7 out of 28
-
Negative: 3 out of 28
28
movie reviews
- By date
- By user score
| Title: | Year: | Credit: | User score: |
|---|---|---|---|
| The Best Man Holiday | Nov 15, 2013 | Executive Producer | tbd |
| Oldboy | Oct 25, 2013 | Director / Producer | tbd |
| A Man's Story | Nov 2, 2012 | Himself | tbd |
| Bad 25 | Oct 19, 2012 | Director | 7.5 |
| Red Hook Summer | Aug 10, 2012 | Director / Producer / Writer | 8.0 |
| Pariah | Dec 28, 2011 | Executive Producer | 6.6 |
| Saint John of Las Vegas | Jan 29, 2010 | Executive Producer | 6.0 |
| Passing Strange | Aug 21, 2009 | Director / Producer | 9.4 |
| Miracle at St. Anna | Sep 26, 2008 | Director / Producer | 5.5 |
| Inside Man | Mar 24, 2006 | Director | 7.4 |
| Street Fight | Feb 22, 2006 | Himself | 9.0 |
| Through the Fire | Feb 10, 2006 | Himself | 8.7 |
| How to Eat Your Watermelon in White Company (and Enjoy It) | Jan 20, 2006 | Himself | 9.0 |
| She Hate Me | Jul 28, 2004 | Director / Producer / Screenplay | 5.6 |
| 25th Hour | Dec 19, 2002 | Director / Producer | 8.1 |
| Jim Brown: All American | Mar 22, 2002 | Director / Producer | 9.0 |
| Famous | Aug 22, 2001 | Himself | 8.0 |
| Bamboozled | Oct 6, 2000 | Director / Producer / Written By | 7.2 |
| The Original Kings of Comedy | Aug 18, 2000 | Director / Producer | 7.3 |
| Love & Basketball | Apr 21, 2000 | Producer | 9.1 |
| The Best Man | Oct 22, 1999 | Producer | 8.6 |
| Summer of Sam | Jul 2, 1999 | Director / Producer / Written By | 7.6 |
| He Got Game | May 1, 1998 | Director / Producer / Written By | 7.7 |
| 4 Little Girls | Jul 9, 1997 | Director / Producer | 9.0 |
| When We Were Kings | Oct 25, 1996 | Himself | 9.2 |
| Girl 6 | Mar 22, 1996 | Director / Producer / Jimmy | 10 |
| Clockers | Sep 13, 1995 | Director / Producer / Screenplay | 7.8 |
| Crooklyn | May 13, 1994 | Director / Producer / Writer / Snuffy | 7.5 |
| Malcolm X | Nov 18, 1992 | Director / Producer / Screenplay / Shorty | 8.5 |
| Do the Right Thing | Jun 30, 1989 | Director / Producer / Writer / Mookie | 8.3 |
