Tim Allen
Tim Allen's Scores
- Movies
- TV
| Average career score: | 48 |
|---|---|
| Highest Metascore: | |
| Lowest Metascore: |
- By date
- By user score
| Title: | Year: | Credit: | User score: |
|---|---|---|---|
| I Am Comic | Sep 16, 2010 | Himself | 7.0 |
| Toy Story 3 | Jun 18, 2010 | Buzz Lightyear | 9.2 |
| Crazy on the Outside | Jan 8, 2010 | Director / Tommy | 4.6 |
| Wild Hogs | Mar 2, 2007 | Doug Madsen | 4.4 |
| Fired! | Feb 2, 2007 | Himself | tbd |
| The Santa Clause 3: The Escape Clause | Nov 3, 2006 | Santa/Scott Calvin | 4.2 |
| Zoom | Aug 11, 2006 | Jack Shepard/Captain Zoom | 3.4 |
| The Shaggy Dog | Mar 10, 2006 | Producer / Dave Douglas | 5.4 |
| Christmas with the Kranks | Nov 24, 2004 | Luther Krank | 2.6 |
| The Santa Clause 2 | Nov 1, 2002 | Santa Clause/Scott Calvin/Toy Santa | 7.2 |
| Who Is Cletis Tout? | Jul 26, 2002 | Critical Jim | 7.5 |
| Big Trouble | Apr 5, 2002 | Eliot Arnold | 7.2 |
| Joe Somebody | Dec 19, 2001 | Joe Scheffer | 6.1 |
| Galaxy Quest | Dec 25, 1999 | Jason Nesmith | 8.0 |
| Toy Story 2 | Nov 24, 1999 | Buzz Lightyear | 8.7 |
| Toy Story | Nov 22, 1995 | Buzz Lightyear | 8.9 |
| The Santa Clause | Nov 11, 1994 | Scott Calvin/Santa Claus | 8.2 |
prev
next
Page:
- 1