Tom Arnold
Biography:
Tom Arnold's Scores
- Movies
- TV
| Average career score: | 42 |
|---|---|
| Highest Metascore: | |
| Lowest Metascore: |
- By date
- By user score
| Title: | Year: | Credit: | User score: |
|---|---|---|---|
| Hit and Run | Aug 24, 2012 | Principal Cast | tbd |
| Grassroots | Jul 20, 2012 | Tommy | tbd |
| Madea's Witness Protection | Jun 29, 2012 | Cast | tbd |
| Color Me Obsessed: A Film About The Replacements | Nov 16, 2011 | Himself | tbd |
| Brother's Justice | Sep 9, 2011 | Himself/Mark 'Pappy' Jeung | tbd |
| I Am Comic | Sep 16, 2010 | Himself | 7.0 |
| The Pool Boys | Aug 14, 2009 | Himself | 8.8 |
| The Skeptic | May 1, 2009 | Sully | 6.6 |
| Gardens of the Night | Nov 7, 2008 | Alex | 6.8 |
| Good Dick | Oct 10, 2008 | Dad | 7.4 |
| Pride | Mar 23, 2007 | Bink | 8.4 |
| The Kid & I | Dec 2, 2005 | Producer / Written By / Bill Williams | tbd |
| Happy Endings | Jul 15, 2005 | Frank | 7.2 |
| Soul Plane | May 28, 2004 | Mr. Hunkee | 4.3 |
| Cradle 2 the Grave | Feb 28, 2003 | Archie | 6.8 |
| Hansel & Gretel | Oct 18, 2002 | Boogeyman | 5.2 |
| Exit Wounds | Mar 16, 2001 | Henry Wayne | 7.6 |
| Animal Factory | Oct 13, 2000 | Buck Rowan | 7.0 |
| Carpool | Aug 23, 1996 | Franklin Laszlo | 5.5 |
| Big Bully | Jan 26, 1996 | Rosco Bigger (Fang) | tbd |
| True Lies | Jul 15, 1994 | Albert Gibson | 7.5 |
prev
next
Page:
- 1