Tom Sizemore
Biography:
| Average career score: | 54 |
|---|---|
| Highest Metascore: | |
| Lowest Metascore: |
- By date
- By user score
| Title: | Year: | Credit: | User score: |
|---|---|---|---|
| Cellmates | Jun 1, 2012 | Leroy Lowe | tbd |
| Red | Aug 8, 2008 | Mr. McCormack | 7.8 |
| Paparazzi | Sep 3, 2004 | Rex Harper | 5.3 |
| Dreamcatcher | Mar 21, 2003 | Owen | 4.6 |
| Big Trouble | Apr 5, 2002 | Snake Dupree | 7.2 |
| Black Hawk Down | Dec 28, 2001 | McKnight | 7.9 |
| Pearl Harbor | May 25, 2001 | Sgt. Earl Sistern | 6.1 |
| Red Planet | Nov 10, 2000 | Dr. Quinn Burchenal | 5.9 |
| Play It to the Bone | Dec 25, 1999 | Joe Domino | 5.0 |
| Bringing Out the Dead | Oct 22, 1999 | Tom Wolls | 6.7 |
| Saving Private Ryan | Jul 24, 1998 | Sgt. Mike Horvath | 8.7 |
| The Relic | Jan 10, 1997 | Lt. Vincent D'Agosta | 7.5 |
| Heat | Dec 15, 1995 | Michael Cheritto | 8.7 |
| Devil in a Blue Dress | Sep 29, 1995 | DeWitt Albright | 5.0 |
| Natural Born Killers | Aug 26, 1994 | Det. Jack Scagnetti | 7.2 |
| Wyatt Earp | Jun 24, 1994 | Bat Masterson | 5.5 |
| Lock Up | Aug 4, 1989 | Dallas | 6.5 |
prev
next
Page:
- 1