Advanced Search >
Help Me Search

DVD

Upcoming Release Calendar
Film Awards & Top 10s By Year
All-Time High Scores
All-Time Low Scores
Best / Worst of the Decade

 

Recent Releases in DVD and Video

sort by name sort by score

68 $9.99
49 2012
56 Adam
37 Amelia
50 Armored
53 Astro Boy
35 Babysitters, The
66 Bandslam
86 Beaches of Agnes, The
19 Bitch Slap
65 Black Dynamite
71 Bliss
24 Boondock Saints II: All Saints Day, The
47 Box, The
51 Breakfast with Scot
44 Brief Interviews with Hideous Men
76 Broken Embraces
71 Bronson
61 Capitalism: A Love Story
57 Chelsea on the Rocks
43 Cirque du Freak: The Vampire's Assistant
65 Coco Before Chanel
69 Cold Souls
23 Couples Retreat
75 Crude
81 Damned United, The
54 Dare
61 Dead Snow
27 Did You Hear About the Morgans?
68 End of the Line, The
55 Endgame
47 Everybody's Fine
64 Examined Life
xx Falling for Grace
31 Fix
74 Flame & Citron
xx From Mexico with Love
28 Gentlemen Broncos
64 Gigante
58 Gogol Bordello Non-Stop
72 Good Hair
73 House of the Devil, The
82 Hunger
17 I Hate Valentine's Day
66 Informant!, The
34 Law Abiding Citizen
33 Love Happens
59 More Than a Game
34 Motherhood
49 New York, I Love You
34 Ninja Assassin
19 Old Dogs
47 Ong Bak 2: The Beginning
68 Paris
44 Peter and Vandy
39 Planet 51
86 Ponyo
79 Precious: Based on the Novel by Sapphire
73 Princess & the Frog, The
49 Private Lives of Pippa Lee, The
84 Revanche
69 September Issue, The
79 Serious Man, A
36 Serious Moonlight
70 Shall We Kiss?
24 Sorority Row
40 Spiral
41 Splinterheads
33 Stepfather, The
50 Stoning of Soraya M., The
47 Time Traveler's Wife
44 Twilight Saga: New Moon, The
83 Up in the Air
65 Vicious Kind, The
69 We Live in Public
65 Wedding Song, The
71 Where the Wild Things Are
43 Women in Trouble
48 Wonderful World
73 Zombieland

Stars indicate the most critically-acclaimed movies.

 

All-Time High Scores: The Best-Reviewed Movies

The following list contains the 200 highest-scoring films in Metacritic's database with a minimum of seven reviews. Since our database consists mainly of more recent releases (virtually every film since the beginning of 1999, and selected films from prior years) most of the films on this list will be from that period. Periodically, we add additional films from the 1990's and prior decades to our database, and these releases will find their way onto this list as appropriate.

Click on any title below to read all the reviews for that movie, or learn more about Metascores.

If you are looking for films from the opposite end of the quality spectrum, view our all-time low scores. You may also view high score lists by individual year.

1. Godfather, The 1972 100
2. Superman II 1981 99
3. Army of Shadows 2006 99
4. Pan's Labyrinth 2006 98
5. 4 Months, 3 Weeks and 2 Days 2008 97
6. Dr. Strangelove or: How I Learned to Stop Worrying and Love the Bomb 1964 96
7. Ratatouille 2007 96
8. Manchurian Candidate, The 1962 94
9. Spirited Away 2002 94
10. Pulp Fiction 1994 94
11. Killer of Sheep 2007 94
12. Hurt Locker, The 2009 94
13. WALL-E 2008 94
14. Sideways 2004 94
15. Lord of the Rings: The Return of the King, The 2003 94
16. Discreet Charm of the Bourgeoisie, The 2000 93
17. Sita Sings the Blues 2010 93
18. Reversal of Fortune 1990 93
19. Crouching Tiger, Hidden Dragon 2000 93
20. Schindler's List 1993 93
21. Amadeus: Director's Cut 2002 93
22. Yi Yi (A One and a Two) 2000 92
23. Diving Bell and the Butterfly, The 2007 92
24. Class, The 2008 92
25. Raging Bull 1980 92
26. 35 Shots of Rum 2009 92
27. There Will Be Blood 2007 92
28. Toy Story 1995 92
29. Lord of the Rings: The Fellowship of the Ring, The 2001 92
30. Werckmeister Harmonies 2001 92
31. Moolaadé 2004 91
32. Fast Runner, The 2002 91
33. Star Wars 1977 91
34. Triplets of Belleville, The 2003 91
35. Queen, The 2006 91
36. Beau Travail 2000 91
37. Do The Right Thing 1989 91
38. Secrets & Lies 1996 91
39. Patton 1970 91
40. Waltz with Bashir 2008 91
41. No Country for Old Men 2007 91
42. Raiders of the Lost Ark 1981 90
43. After Hours 1985 90
44. Crying Game, The 1992 90
45. Saving Private Ryan 1998 90
46. L.A. Confidential 1997 90
47. Apocalypse Now Redux 2001 90
48. My Voyage to Italy 2001 90
49. Bloody Sunday 2002 90
50. Sweet Hereafter, The 1997 90
51. Topsy-Turvy 1999 90
52. Being John Malkovich 1999 90
53. Incredibles, The 2004 90
54. Before Sunset 2004 90
55. Hannah and Her Sisters 1986 90
56. Almost Famous 2000 90
57. American Splendor 2003 90
58. Gosford Park 2001 90
59. United 93 2006 90
60. Truman Show, The 1998 90
61. Capturing the Friedmans 2003 90
62. Persepolis 2007 90
63. Lost in Translation 2003 89
64. Best of Youth, The 2005 89
65. Lives of Others, The 2006 89
66. 4 Little Girls 1997 89
67. House of Flying Daggers 2004 89
68. Man on Wire 2008 89
69. Prophet, A 2010 89
70. Still Walking 2009 89
71. Borat: Cultural Learnings of America for Make Benefit Glorious Nation of Kazakhstan 2006 89
72. Finding Nemo 2003 89
73. Eternal Sunshine of the Spotless Mind 2004 89
74. No End in Sight 2007 89
75. Goodbye Solo 2009 89
76. Stop Making Sense 1984 89
77. Goodfellas 1990 89
78. Piano, The 1993 89
79. Letters from Iwo Jima 2006 89
80. Once 2007 88
81. Superman: The Movie 1978 88
82. Lord of the Rings: The Two Towers, The 2002 88
83. Ghost World 2001 88
84. Brazil 1985 88
85. Capote 2005 88
86. Tulpan 2009 88
87. Overlord 2006 88
88. Band of Outsiders 2001 88
89. Time Out 2002 88
90. Thelma & Louise 1991 88
91. Away from Her 2007 88
92. Donnie Darko: The Director's Cut 2004 88
93. Chicken Run 2000 88
94. Blade Runner: The Director's Cut 1992 88
95. Up 2009 88
96. Y Tu Mamá También 2002 88
97. Nobody Knows 2005 88
98. L'Enfant (The Child) 2006 87
99. Little Women 1994 87
100. Shakespeare in Love 1998 87
101. Gomorrah 2009 87
102. Fog of War, The 2003 87
103. Quiz Show 1994 87
104. Howards End 1992 87
105. Wallace & Gromit: The Curse of the Were-Rabbit 2005 87
106. Crumb 1995 87
107. Maria Full of Grace 2004 87
108. Fateless 2006 87
109. Tootsie 1982 87
110. Brokeback Mountain 2005 87
111. Shine 1996 87
112. Tarnation 2004 87
113. Murderball 2005 87
114. Grizzly Man 2005 87
115. All About My Mother 1999 87
116. English Patient, The 1996 87
117. Marooned in Iraq 2003 86
118. Wind Will Carry Us, The 2000 86
119. sex, lies, and videotape 1989 86
120. To Die For 1995 86
121. Slumdog Millionaire 2008 86
122. Million Dollar Baby 2004 86
123. 42 UP 1999 86
124. Say Anything... 1989 86
125. Rushmore 1999 86
126. Straight Story, The 1999 86
127. To Be and to Have 2003 86
128. Dead Ringers 1988 86
129. Boys Don't Cry 1999 86
130. Easy Rider 1969 86
131. I'm Going Home 2002 86
132. In the Bedroom 2001 86
133. Ten 2003 86
134. Chinatown 1974 86
135. Beaches of Agnes, The 2009 86
136. Das Boot 1982 86
137. Russian Ark 2002 86
138. Deliver Us from Evil 2006 86
139. Our Daily Bread 2006 86
140. 2001: A Space Odyssey 1968 86
141. Under the Sand 2001 86
142. Grifters, The 1990 86
143. Traffic 2000 86
144. Talk to Her 2002 86
145. This Is England 2007 86
146. Player, The 1992 86
147. Son, The 2003 86
148. Sweet Sixteen 2003 86
149. Departed, The 2006 86
150. Ponyo 2009 86
151. Diner 1982 86
152. American Beauty 1999 86
153. Fugitive, The 1993 86
154. Andy Warhol: A Documentary Film 2006 86
155. Flight of the Red Balloon, The 2008 86
156. Before Night Falls 2000 85
157. Bourne Ultimatum, The 2007 85
158. You Can Count On Me 2000 85
159. Pianist, The 2002 85
160. Boogie Nights 1997 85
161. Children Underground 2001 85
162. Edge of Heaven, The 2008 85
163. Savages, The 2007 85
164. Endurance: Shackleton's Legendary Antarctic Expedition, The 2001 85
165. Offside 2007 85
166. Los Angeles Plays Itself 2004 85
167. Knocked Up 2007 85
168. Turtles Can Fly 2005 85
169. Festival Express 2004 85
170. Spring, Summer, Fall, Winter... and Spring 2004 85
171. Education, An 2009 85
172. Half Nelson 2006 85
173. Street Fight 2006 85
174. About Schmidt 2002 85
175. Last Letter, The 2003 85
176. Love & Diane 2003 85
177. Domestic Violence 2002 85
178. Neil Young: Heart of Gold 2006 85
179. Last Seduction, The 1994 85
180. Fargo 1996 85
181. Hedwig and the Angry Inch 2001 85
182. Intruder, The 2005 85
183. Forbidden Lie$ 2009 85
184. Iron Giant, The 1999 85
185. Atonement 2007 85
186. Alexandra 2008 85
187. Host, The 2007 85
188. Women on the Verge of a Nervous Breakdown 1988 85
189. Out of Sight 1998 85
190. Apollo 13: The IMAX Experience 2002 85
191. In the Mood for Love 2001 85
192. Passing Strange 2009 85
193. 24 Hour Party People 2002 85
194. Paragraph 175 2000 85
195. Circle, The 2001 85
196. Sound and Fury 2000 85
197. Since Otar Left 2004 85
198. Halloween 1978 85
199. Sun, The 2009 84
200. Sling Blade 1996 84

 

Return to top of page
Home | FILM | DVD/VIDEO | MUSIC | GAMES | TV | Features | Forums | About Metacritic metacritic.com

Popular on CBS sites: College Signing Day | March Madness | TV | iPhone | Cell Phones | Video Game Reviews | Free Music

About CBS Interactive | Jobs | Advertise

© 2010 CBS Interactive Inc. All rights reserved. | Privacy Policy (UPDATED) | Terms of Use