Final 2011 film awards scorecard
Added in final update (Feb. 26): Academy Award winners, Independent Spirit Award winners
Below is our current running tally of the most honored 2011 films and individuals, which will be updated daily throughout awards season (December - February) as new nominations and awards are announced. For each category, our points system works as follows:
- 3 points for winning an award
- 2 points for each runner-up (not common, but a few groups award a 2nd place prize)
- 1 point for being nominated (and not winning), or for being listed for an award that does not pick a winner
Best Picture | Wins | 2nd Place | Nominations | Points | |
---|---|---|---|---|---|
1 | The Artist | 19 | 4 | 8 | 73 |
2 | The Descendants | 9 | 3 | 19 | 52 |
3 | The Tree of Life | 7 | 2 | 15 | 40 |
4 | Drive | 2 | 2 | 17 | 27 |
5 | Hugo | 2 | 0 | 17 | 23 |
6 | Midnight in Paris | 0 | 0 | 15 | 15 |
7 | The Help | 0 | 0 | 12 | 12 |
Moneyball | 0 | 0 | 12 | 12 | |
9 | War Horse | 0 | 0 | 9 | 9 |
10 | Melancholia | 1 | 0 | 4 | 7 |
BEST DIRECTOR | Wins | 2nd Place | Nominations | Points | |
---|---|---|---|---|---|
1 | Michel Hazanavicius The Artist | 15 | 3 | 8 | 59 |
2 | Terrence Malick The Tree of Life | 9 | 2 | 7 | 38 |
3 | Martin Scorsese Hugo | 6 | 2 | 13 | 35 |
4 | Nicholas Winding Refn Drive | 6 | 2 | 9 | 31 |
5 | Alexander Payne The Descendants | 2 | 0 | 12 | 18 |
LEAD ACTOR | Wins | 2nd Place | Nominations | Points | |
---|---|---|---|---|---|
1 | George Clooney The Descendants | 9 | 1 | 13 | 42 |
2 | Jean Dujardin The Artist | 8 | 2 | 12 | 40 |
3 | Michael Fassbender Shame | 6 | 2 | 12 | 34 |
4 | Brad Pitt Moneyball | 5 | 0 | 13 | 28 |
Michael Shannon Take Shelter | 6 | 1 | 8 | 28 |
LEAD ACTRESS | Wins | 2nd Place | Nominations | Points | |
---|---|---|---|---|---|
1 | Michelle Williams My Week With Marilyn | 12 | 1 | 12 | 50 |
2 | Meryl Streep The Iron Lady | 8 | 2 | 13 | 41 |
3 | Tilda Swinton We Need to Talk About Kevin | 5 | 3 | 8 | 29 |
4 | Viola Davis The Help | 5 | 0 | 10 | 25 |
5 | Elizabeth Olsen Martha Marcy May Marlene | 4 | 1 | 9 | 23 |
SUPPORTING ACTOR | Wins | 2nd Place | Nominations | Points | |
---|---|---|---|---|---|
1 | Albert Brooks Drive | 17 | 5 | 9 | 70 |
2 | Christopher Plummer Beginners | 19 | 2 | 7 | 68 |
3 | Kenneth Branagh My Week With Marilyn | 1 | 0 | 11 | 14 |
4 | Nick Nolte Warrior | 1 | 0 | 7 | 10 |
5 | Patton Oswalt Young Adult | 0 | 2 | 5 | 9 |
Supporting Actress | Wins | 2nd Place | Nominations | Points | |
---|---|---|---|---|---|
1 | Jessica Chastain (Multiple films including Tree of Life and The Help) | 10 | 1 | 13 | 45 |
2 | Shailene Woodley The Descendants | 8 | 3 | 8 | 38 |
3 | Octavia Spencer The Help | 8 | 1 | 7 | 33 |
4 | Melissa McCarthy Bridesmaids | 4 | 0 | 12 | 24 |
5 | Bérénice Bejo The Artist | 2 | 1 | 7 | 15 |
Original Screenplay | Wins | 2nd Place | Nominations | Points | |
---|---|---|---|---|---|
1 | Woody Allen Midnight in Paris | 8 | 2 | 8 | 36 |
2 | Michel Hazanavicius The Artist | 7 | 1 | 10 | 33 |
3 | Will Reiser 50/50 | 3 | 1 | 5 | 16 |
4 | Asghar Farhadi A Separation | 3 | 0 | 3 | 12 |
5 | Thomas McCarthy Win Win | 1 | 0 | 8 | 11 |
Adapted Screenplay | Wins | 2nd Place | Nominations | Points | |
---|---|---|---|---|---|
1 | Alexander Payne and Nat Faxon & Jim Rash The Descendants | 16 | 2 | 10 | 62 |
2 | Steven Zaillian & Aaron Sorkin and Stan Chervin Moneyball | 10 | 5 | 10 | 50 |
3 | Bridget O'Connor and Peter Straughan Tinker, Tailor, Soldier, Spy | 3 | 0 | 5 | 14 |
4 | Tate Taylor The Help | 1 | 0 | 6 | 9 |
5 | Hossein Amini Drive | 1 | 0 | 5 | 8 |
CINEMATOGRAPHY | Wins | 2nd Place | Nominations | Points | |
---|---|---|---|---|---|
1 | Emmanuel Lubezki The Tree of Life | 19 | 1 | 3 | 62 |
2 | Janusz Kaminski War Horse | 2 | 2 | 6 | 16 |
Robert Richardson Hugo | 1 | 1 | 11 | 16 | |
4 | Guillaume Schiffman The Artist | 2 | 0 | 9 | 15 |
5 | Newton Thomas Sigel Drive | 1 | 0 | 8 | 11 |
Foreign Feature * | Wins | 2nd Place | Nominations | Points | |
---|---|---|---|---|---|
1 | A Separation | 17 | 2 | 2 | 57 |
2 | The Skin I Live In | 6 | 3 | 7 | 31 |
3 | 13 Assassins | 2 | 2 | 7 | 17 |
4 | I Saw the Devil | 2 | 0 | 3 | 9 |
Mysteries of Lisbon | 2 | 1 | 1 | 9 |
Documentary Feature | Wins | 2nd Place | Nominated | Points | |
---|---|---|---|---|---|
1 | Project Nim | 7 | 4 | 12 | 41 |
2 | Cave of Forgotten Dreams | 10 | 0 | 6 | 36 |
3 | Senna | 5 | 0 | 2 | 17 |
4 | The Interrupters | 2 | 1 | 6 | 14 |
Tabloid | 2 | 2 | 4 | 14 |
Animated Feature * | Wins | 2nd Place | Nominations | Points | |
---|---|---|---|---|---|
1 | Rango | 22 | 2 | 5 | 75 |
2 | The Adventures of Tintin | 8 | 4 | 10 | 42 |
3 | Arthur Christmas | 2 | 0 | 7 | 13 |
Kung Fu Panda 2 | 0 | 1 | 11 | 13 | |
Puss in Boots | 0 | 1 | 11 | 13 |
List of all awards and nominations
Turn to the next page for a list of all individual 2011 awards and nominations.
Comments (6)