Our "Quarterly Reports" provide a handy list of the 25 best games for each platform, both for the current year so far and for all time. There's a separate report for each platform, and they will be updated again during the first week in April.
Best-reviewed iOS games of all time
Games released during the last three months (if any) are marked with a symbol.
Game | Buy It | Metascore | |
---|---|---|---|
1 | World of Goo HD (2010) | App Store | 96 |
2 | Super QuickHook (2010) | App Store | 96 |
3 | VVVVVV (2014) | App Store | 95 |
4 | Super Stickman Golf 3 (2016) | App Store | 95 |
5 | iBlast Moki (2009) | App Store | 94 |
6 | N.O.V.A. - Near Orbit Vanguard Alliance (2009) | App Store | 94 |
7 | Anomaly: Warzone Earth (2011) | App Store | 94 |
8 | Geometry Wars 3: Dimensions (2015) | App Store | 94 |
9 | Real Racing 2 (2010) | App Store | 94 |
10 | Bastion (2012) | App Store | 94 |
11 | Spider: The Secret of Bryce Manor (2009) | App Store | 93 |
12 | Carcassonne (2010) | App Store | 93 |
13 | Crashlands (2016) | App Store | 93 |
14 | Hearthstone: Heroes of Warcraft (2014) | App Store | 93 |
15 | Cut the Rope (2010) | App Store | 93 |
16 | Punch Quest (2012) | App Store | 93 |
17 | Sonic CD (2011) | App Store | 93 |
18 | The Executive (2015) | App Store | 93 |
19 | A Good Snowman Is Hard To Build (2015) | App Store | 93 |
20 | Plants vs. Zombies (2010) | App Store | 92 |
21 | XCOM: Enemy Within (2014) | App Store | 92 |
22 | Papers, Please (2014) | App Store | 92 |
23 | Beat Sneak Bandit (2012) | App Store | 92 |
Threes! (2014) | App Store | 92 | |
25 | Papa Sangre II (2013) | App Store | 92 |
Games with fewer than 7 reviews are not eligible for inclusion. Note that games are ranked by Metascore prior to rounding. The Metascore is a weighted average of critic reviews on a scale of 0 (bad) to 100 (good). All scores are from December 31, 2019.
For a complete list of all iOS high (and low) scores, visit Metacritic's iOS Games section.
Comments (13)