Our "Quarterly Reports" provide a handy list of the 25 best games for each platform, both for the current year so far and for all time. There's a separate report for each platform, and they will be updated again during the first week in April.
Best-reviewed Wii games of 2012
Games released during the last three months (if any) are marked with a symbol.
Game | Publisher | Metascore | ||
---|---|---|---|---|
1 | ![]() |
Xenoblade Chronicles ![]() |
Nintendo | 92 |
If you want to get technical, this JRPG is actually one of 2011's best Wii games, but thanks to a belated American release in April of this year, it's now 2012's best, too. | ||||
2 | La-Mulana | EnjoyUp Games | 87 | |
3 | Rhythm Heaven Fever | Nintendo | 83 | |
4 | The Last Story | Xseed Games | 80 | |
5 | Skylanders Giants ![]() | Activision | 78 | |
6 | Project Zero 2: Wii Edition | Nintendo | 77 | |
7 | Pandora's Tower | Nintendo | 74 | |
8 | Just Dance 4 ![]() | Ubisoft | 74 | |
9 | Mario Party 9 | Nintendo | 73 | |
10 | PokePark 2: Wonders Beyond | Nintendo | 60 | |
11 | Inazuma Eleven Strikers | Nintendo | 59 |
Includes games released between January 1, 2012 and December 31, 2012 with at least seven reviews in our database. Note that games are ranked by Metascore prior to rounding. The Metascore is a weighted average of critic reviews on a scale of 0 (bad) to 100 (good). All scores are from December 30, 2012.
Best-reviewed Wii games of all time
Games released during the last three months (if any) are marked with a symbol.
Game | Publisher | Metascore | |
---|---|---|---|
1 | Super Mario Galaxy | Nintendo | 97 |
2 | Super Mario Galaxy 2 | Nintendo | 97 |
3 | The Legend of Zelda: Twilight Princess | Nintendo | 95 |
4 | World of Goo | 2D Boy | 94 |
5 | Super Smash Bros. Brawl | Nintendo | 93 |
6 | The Legend of Zelda: Skyward Sword | Nintendo | 93 |
7 | Rock Band 2 | MTV Games | 92 |
8 | Xenoblade Chronicles | Nintendo | 92 |
9 | Rayman Origins | Ubisoft | 92 |
10 | Rock Band 3 | MTV Games | 91 |
11 | Metroid Prime Trilogy | Nintendo | 91 |
12 | Resident Evil 4: Wii Edition | Capcom | 91 |
13 | Okami | Capcom | 90 |
14 | Metroid Prime 3: Corruption | Nintendo | 90 |
15 | The Beatles: Rock Band | MTV Games | 89 |
16 | Cave Story | Nicalis | 89 |
17 | Guitar Hero 5 | Activision | 89 |
18 | DJ Hero 2 | Activision | 88 |
19 | Tiger Woods PGA Tour 10 | Electronic Arts | 88 |
20 | Art of Balance | Shin'en | 88 |
21 | La-Mulana | EnjoyUp Games | 87 |
22 | New Super Mario Bros. Wii | Nintendo | 87 |
23 | DJ Hero | Activision | 87 |
24 | Donkey Kong Country Returns | Nintendo | 87 |
25 | Zack & Wiki: Quest for Barbaros' Treasure | Capcom | 87 |
Games with fewer than 7 reviews are not eligible for inclusion.
For a complete list of all Wii high (and low) scores, visit Metacritic's Wii section.
We're sorry, but comments are closed for this article.
Comments (10)