The decade ends in a list of lists
Earlier Tuesday, we released our top albums and artists of the decade, based on review data compiled at Metacritic over the past ten years. Now, it's time to check in with other publications to see which albums they have selected to represent the best of the decade.
Before we look at the individual lists, let's see which albums turned up most often.
Album | # 1's | Top Ten Lists | Metascore | |
---|---|---|---|---|
1 | Kid A by Radiohead | 5 | 19 | 80 |
2 | Funeral by Arcade Fire | 2 | 19 | 90 |
3 | Is This It? by The Strokes | 3 | 12 | 90 |
4 | Yankee Hotel Foxtrot by Wilco | 0 | 11 | 87 |
5 | The Blueprint by Jay-Z | 0 | 9 | 88 |
6 | Elephant by The White Stripes | 1 | 6 | 92 |
7 | Back to Black by Amy Winehouse | 2 | 5 | 73 |
8 | In Rainbows by Radiohead | 1 | 5 | 88 |
9 | Stankonia by OutKast | 0 | 5 | 95 |
10 | The Moon & Antarctica by Modest Mouse | 0 | 5 | 82 |
Other albums receiving at least one #1 ranking: | ||||
The College Dropout by Kanye West | 1 | 4 | 88 | |
White Blood Cells by The White Stripes | 2 | 3 | 86 | |
Love and Theft by Bob Dylan | 1 | 3 | 93 | |
Illinois by Sufjan Stevens | 1 | 3 | 90 | |
American Idiot by Green Day | 1 | 2 | 79 | |
Original Pirate Material by The Streets | 1 | 2 | 90 |
Now, let's look at some individual lists from major American, Canadian and UK music publications and websites. Click on the name of any publication to view that publication's full list.
Publication | Top Album / Top 10 Albums | Metascore |
---|---|---|
Consequence of Sound | 1. Is This It? by The Strokes | 90 |
2. Funeral by Arcade Fire 3. Yankee Hotel Foxtrot by Wilco 4. Kid A by Radiohead 5. The Blueprint by Jay-Z 6. Boxer by The national 7. White Blood Cells by The White Stripes 8. Consolers of the Lonely by The Raconteurs 9. Sea Change by Beck 10. Fever to Tell by Yeah Yeah Yeahs MORE... | ||
eMusic | 1. Is This It? by The Strokes | 90 |
2. Separation Sunday by The Hold Steady 3. The Sunset Tree by The Mountain Goats 4. Arular by M.I.A. 5. Untrue by Burial 6. Supreme Clientele by Ghostface Killah 7. Person Pitch by Panda Bear 8. Girls Can Tell by Spoon 9. Turn On the Bright Lights by Interpol 10. Funeral by Arcade Fire MORE... | ||
Entertainment Weekly | 1.The College Dropout by Kanye West | 88 |
2. The Blueprint by Jay-Z 3. Kid A by Radiohead 4. Stankonia by OutKast 5. Love and Theft by Bob Dylan 6. Home by Dixie Chicks 7. Funeral by Arcade Fire 8. I Am…Sasha Fierce by Beyonce 9. FutureSex/LoveSounds by Justin Timberlake 10. You Are Free by Cat Power MORE... | ||
Gigwise | 1. In Rainbows by Radiohead | 88 |
2. Is This It? by The Strokes 3. The Blueprint by Jay-Z 4. Kid A by Radiohead 5. Relationship of Command by At the Drive-In 6. XTRMNTR by Primal Scream 7. Silent Shout by The Knife 8. Funeral by Arcade Fire 9. Untrue by Burial 10. Kala by M.I.A. MORE... | ||
Glide | 1. Love and Theft by Bob Dylan | 93 |
2. Boys and Girls in America by The Hold Steady 3. Yankee Hotel Foxtrot by Wilco 4. Consolers of the Lonely by The Raconteurs 5. The Black Album by Jay-Z 6. Yoshimi Battles the Pink Robots by The Flaming Lips 7. Z by My Morning Jacket 8. Kid A by Radiohead 9. In Rainbows by Radiohead 10. The Grey Album by Danger Mouse MORE... | ||
The Guardian | 1. Original Pirate Material by The Streets | 90 |
2. Kid A by Radiohead 3. Whatever People Say I Am, That's What I'm Not by Arctic Monkeys 4. Is This It? by The Strokes 5. Funeral by Arcade Fire 6. Back to Black by Amy Winehouse 7. Elephant by The White Stripes 8. The Black Album by Jay-Z 9. Moffou by Salif Keita 10. Untrue by Burial MORE... | ||
Lost At Sea | 1. Funeral by Arcade Fire | 90 |
2. Kid A by Radiohead 3. The Moon & Antarctica by Modest Mouse 4. You Forgot It in People by Broken Social Scene 5. The Glow, Pt. 2 by Microphones, The 6. The Marshall Mathers LP by Eminem 7. The Woods by Sleater-Kinney 8. Yankee Hotel Foxtrot by Wilco 9. Chutes Too Narrow by The Shins 10. Illinois by Sufjan Stevens MORE... | ||
Metromix | 1. Elephant by The White Stripes | 92 |
2. Kid A by Radiohead 3. Speakerboxxx/The Love Below by OutKast 4. Sound of Silver by LCD Soundsystem 5. One Beat by Sleater-Kinney 6. Arular by M.I.A. 7. Late Registration by Kanye West 8. Feed the Animals by Girl Talk 9 (tie). Kill the Moonlight by Spoon 9 (tie). Gimme Fiction by Spoon MORE... | ||
NME | 1. Is This It? by The Strokes | 90 |
2. Up the Bracket by The Libertines 3. XTRMNTR by Primal Scream 4. Whatever People Say I Am, That's What I'm Not by Arctic Monkeys 5. Fever to Tell by Yeah Yeah Yeahs 6. Stories from the City, Stories from the Sea by PJ Harvey 7. Funeral by Arcade Fire 8. Turn On the Bright Lights by Interpol 9. Original Pirate Material by The Streets 10. In Rainbows by Radiohead MORE... | ||
Now Magazine | 1. Kid A by Radiohead | 80 |
2. The Blueprint by Jay-Z 3. Is This It? by The Strokes 4. Funeral by Arcade Fire 5. Arular by M.I.A. 6. You Forgot It in People by Broken Social Scene 7. Back to Black by Amy Winehouse 8. Sound of Silver by LCD Soundsystem 9. Miss E…So Addictive by Missy Elliott 10. I Am a Bird Now by Antony and The Johnsons MORE... | ||
The Onion AV Club | 1. White Blood Cells by The White Stripes | 86 |
2. The College Dropout by Kanye West 3 Kid A by Radiohead 4.Stankonia by OutKast 5. Yankee Hotel Foxtrot by Wilco 6. Separation Sunday by The Hold Steady 7.The Moon & Antarctica by Modest Mouse 8. Funeral by Arcade Fire 9.The Blueprint by Jay-Z 10. Alligator by The National MORE... | ||
Paste Magazine | 1. Illinois by Sufjan Stevens | 90 |
2. Yankee Hotel Foxtrot by Wilco 3. Funeral by Arcade Fire 4. Kid A by Radiohead 5. I'm Wide Awake It's Morning by Bright Eyes 6. Elephant by The White Stripes 7. Time (The Revelator) by Gillian Welch 8. Stankonia by OutKast 9. I and Love and You by The Avett Brothers 10. Arular by M.I.A. MORE... | ||
Pitchfork | 1. Kid A by Radiohead | 80 |
2. Funeral by Arcade Fire 3 Discovery by Daft Punk 4. Yankee Hotel Foxtrot by Wilco 5. The Blueprint by Jay-Z 6. The Moon & Antarctica by Modest Mouse 7. Is This It? by The Strokes 8. Ágætis Byrjun by Sigur Ros 9. Person Pitch by Panda Bear 10. Since I Left You by The Avalanches MORE... | ||
Popdose | 1. American Idiot by Green Day | 79 |
2. Yankee Hotel Foxtrot by Wilco 3. Raising Sand by Robert Plant & Alison Krauss 4. Sea Change by Beck 5. Kid A by Radiohead 6. Funeral by Arcade Fire 7. The Rising by Bruce Springsteen 8. In Rainbows by Radiohead 9. Yoshimi Battles the Pink Robots by The Flaming Lips 10. The Marshall Mathers LP by Eminem MORE... | ||
Q Magazine | 1. Back to Black by Amy Winehouse | 81 |
2. Is This It? by The Strokes 3. Whatever People Say I Am, That's What I'm Not by Arctic Monkeys 4. Elephant by The White Stripes 5. Viva La Vida by Coldplay 6. Funeral by Arcade Fire 7. American Idiot by Green Day 8. The Blueprint by Jay-Z 9. Kid A by Radiohead 10. American IV: The Man Comes Around by Johnny Cash | ||
Rhapsody | 1. Kid A by Radiohead | 80 |
2. Funeral by Arcade Fire 3 Is This It? by The Strokes 4. The Moon & Antarctica by Modest Mouse 5. Kill the Moonlight by Spoon 6. The Greatest by Cat Power 7. Merriweather Post Pavilion by Animal Collective 8. For Emma, Forever Ago by Bon Iver 9. You Forgot It in People by Broken Social Scene 10. Show Your Bones by Yeah Yeah Yeahs MORE... | ||
Rolling Stone | 1. Kid A by Radiohead | 80 |
2. Is This It? by The Strokes 3. Yankee Hotel Foxtrot by Wilco 4. The Blueprint by Jay-Z 5. Elephant by The White Stripes 6. Funeral by Arcade Fire 7. The Marshall Mathers LP by Eminem 8. Modern Times by Bob Dylan 9. Kala by M.I.A. 10. The College Dropout by West, Kanye MORE... | ||
Spinner | 1. Back to Black by Amy Winehouse | 81 |
2. The College Dropout by Kanye West 3. Yankee Hotel Foxtrot by Wilco 4. Discovery by Daft Punk 5. Funeral by Arcade Fire 6. The Con by Tegan and Sara 7. Kid A by Radiohead 8. Stories from the City, Stories from the Sea by PJ Harvey 9. Magic by Bruce Springsteen 10. Stankonia by OutKast MORE... | ||
Times Online [UK] | 1. Kid A by Radiohead | 80 |
2. Back to Black by Amy Winehouse 3. In Rainbows by Radiohead 4. Speakerboxxx/The Love Below by OutKast 5. Blackout by Britney Spears 6. Is This It? by The Strokes 7. Coles Corner by Richard Hawley 8. Elephant by The White Stripes 9. Raising Sand by Robert Plant & Alison Krauss 10. The Seldom Seen Kid by Elbow MORE... | ||
Uncut | 1. White Blood Cells by The White Stripes | 86 |
2. Love and Theft by Bob Dylan 3. A Ghost Is Born by Wilco 4.SMiLE by Brian Wilson 5. Is This It? by The Strokes 6. Raising Sand by Robert Plant & Alison Krauss 7. Funeral by Arcade Fire 8. Modern Times by Bob Dylan 9. Heartbreaker by Ryan Adams 10. Fleet Foxes by Fleet Foxes MORE... | ||
Under the Radar | 1. Funeral by Arcade Fire | 90 |
2. Kid A by Radiohead 3. Turn On the Bright Lights by Interpol 4. Let's Get Out Of This Country by Camera Obscura 5. Illinois by Stevens, Sufjan 6. Veckatimest by Grizzly Bear 7. Fleet Foxes by Fleet Foxes 8. Yankee Hotel Foxtrot by Wilco 9. Yoshimi Battles the Pink Robots by The Flaming Lips 10. You Forgot It in People by Broken Social Scene |
For more information
Billboard has comprehensive decade-end coverage, where you can check out the top-selling artists of the decade, among other things. And for an even more comprehensive collection of decade-end lists than what you see above, try Acclaimed Music.
We're sorry, but comments are closed for this article.
Comments (16)