The results of our 13th annual user poll are in ...
For the 13th straight year, we invited Metacritic users to list their favorite movies, TV shows, albums, and videogames of the past calendar year. Nearly 1,300 of you participated in this year's survey, and the results are tabulated below.
Participants were asked to rank their five favorite titles of 2022 in each category, and we assigned a value of 5 points to each first-place vote, 4 points for second place, and so on down to 1 point for each fifth-place vote.
Movies
Though Aftersun was 2022's highest-scoring film, it is Everything Everywhere All At Once that has been dominating film critics' year-end top 10 lists. And the latter is also the past year's most popular film with Metacritic users, placing first in our polling by a big margin.
In fact, all of the user-selected films listed below are also landing with some regularity on critic lists as well, though not in the same order. In one of the biggest discrepancies, users have The Batman at #3, while critics have it ranked 18th. And users' #7 choice The Northman didn't even crack the critics' top 30. But only one film in the critics' top 10—documentary All the Beauty and the Bloodshed—failed to chart with our users.
![]() |
|||
Movie | Points | ||
---|---|---|---|
1 | ▣ Everything Everywhere All At Once | 2,491 | ![]() |
2 | ▣ Top Gun: Maverick | 1,389 | ![]() |
3 | ▣ The Batman | 1,137 | ![]() |
4 | ▣ The Banshees of Inisherin | 912 | ![]() |
5 | ▣ TÁR | 850 | ![]() |
6 | ▣ Nope | 729 | ![]() |
7 | ▣ The Northman | 658 | ![]() |
8 | ▣ Aftersun | 621 | ![]() |
9 | ▣ The Fabelmans | 414 | ![]() |
10 | ▣ Decision to Leave | 388 | ![]() |
11 | ▣ RRR | 376 | ![]() |
12 | ▣ Glass Onion: A Knives Out Mystery | 365 | ![]() |
13 | ▣ Guillermo del Toro's Pinocchio | 355 | ![]() |
14 | ▣ Avatar The Way of Water | 284 | ![]() |
15 | ▣ Triangle of Sadness | 237 | ![]() |
TV shows
Two of the top three selections for both Metacritic users and the consensus picks of the professionals in our compilation of TV critic top 10 lists were identical, though the ordering was different. Critics had Apple's sci-fi thriller Severance first and the final chapter of Better Call Saul third, while users picked the latter as their overall favorite and Severance second. Critics actually placed Disney's Andor two spots higher than users did (at #2 rather than #4), while users had Game of Thrones prequel House of the Dragon at #3. (Critics ranked the latter 7th.) Just one title on the list of user favorites below failed to crack the critics' combined top 30 list: the Netflix hit Wednesday. And of the critics' top 10 overall favorites, only the ABC sitcom Abbott Elementary failed to chart with our users.
![]() |
|||
Show | Points | ||
---|---|---|---|
1 | ▣ Better Call Saul AMC | 1,612 | ![]() |
2 | ▣ Severance Apple TV+ | 1,164 | ![]() |
3 | ▣ House of the Dragon HBO | 657 | ![]() |
4 | ▣ Andor Disney+ | 611 | ![]() |
5 | ▣ The White Lotus HBO | 608 | ![]() |
6 | ▣ The Bear FX/Hulu | 536 | ![]() |
7 | ▣ Barry HBO | 386 | ![]() |
8 | ▣ Stranger Things Netflix | 312 | ![]() |
9 | ▣ The Rehearsal HBO | 297 | ![]() |
10 | ▣ Atlanta FX | 278 | ![]() |
11 | ▣ The Boys Prime Video | 210 | ![]() |
12 | ▣ The Lord of the Rings: The Rings of Power Prime Video | 166 | ![]() |
13 | ▣ Reservation Dogs FX/Hulu | 164 | ![]() |
14 | ▣ Wednesday Netflix | 156 | ![]() |
15 | ▣ Heartstopper Netflix | 145 | ![]() |
Music
Even though UK-based voters accounted for only 7% of our total responses, an English indie rock band was the upset winner of our music poll. Ants From Up There, the second album from Black Country, New Road, managed to sneak past Beyoncé's latest hit Renaissance—consistently the #1 choice on music critic top 10 lists—to take first place. (Critics had the BCNR album at #19 overall.)
Four of our users' selections below failed to chart in the critics' top 30, though the highest-ranked of those—SZA's sophomore set S.O.S , ranked #6 by users—was hampered by its very late release date, with the album arriving after many top 10 lists were already published. User-favored albums by Beach House, Charli XCX, and JID also failed to chart with critics, though they definitely did appear on multiple top 10 lists. And several albums included in the critics' overall top 10 didn't rank in the top 15 spots in user voting. That group includes Skinty Fia by Fontaines D.C., Bad Bunny's Un Verano Sin Ti, and I Love You Jennifer B by Jockstrap.
![]() |
|||
Album/Artist | Points | ||
---|---|---|---|
1 | ▣ Ants From Up There by Black Country, New Road | 1,042 | ![]() |
2 | ▣ Renaissance by Beyonce | 789 | ![]() |
3 | ▣ Motomami by Rosalia | 587 | ![]() |
4 | ▣ Midnights by Taylor Swift | 507 | ![]() |
5 | ▣ Mr. Morale & The Big Steppers by Kendrick Lamar | 450 | ![]() |
6 | ▣ S.O.S by SZA | 303 | ![]() |
▣ Dawn FM by The Weeknd | 303 | ![]() |
|
8 | ▣ Dragon New Warm Mountain I Believe in You by Big Thief | 275 | ![]() |
9 | ▣ Wet Leg by Wet Leg | 164 | ![]() |
10 | ▣ A Light for Attracting Attention by The Smile | 160 | ![]() |
11 | ▣ Once Twice Melody by Beach House | 135 | ![]() |
12 | ▣ Blue Rev by Alvvays | 132 | ![]() |
13 | ▣ Harry's House by Harry Styles | 131 | ![]() |
14 | ▣ Crash by Charli XCX | 117 | ![]() |
15 | ▣ The Forever Story by JID | 110 | ![]() |
Games
We don't compile critic top 10 lists for games like we do for the other three categories above, but we certainly do compile reviews. And the best-reviewed (aka highest-scoring) game for just about all of 2022 was Elden Ring, a collaboration between Game of Thrones author George R.R. Martin and game designer Hidetaka Miyazaki (of the famed Souls series). Our users also loved that game, but only to an extent: it placed second in voting, trailing another high-scoring title, the Sony exclusive God of War: Ragnarok. PlayStation console exclusives actually accounted for three of users' top 5 overall selections. Two Switch exclusives also landed in the top 10, but there is only one Xbox console exclusive on the list below: Vampire Survivors, at #11. In fact, only five our users' 15 favorites are even playable on an Xbox.
![]() |
|||
Game | Points | ||
---|---|---|---|
1 | God Of War: Ragnarok PS5: ▣ PS4: ▣ |
2,580 | ![]() |
2 | Elden Ring PS5: ▣ XBX: ▣ PC: ▣ |
1,788 | ![]() |
3 | Horizon Forbidden West PS5: ▣ PS4:▣ |
588 | ![]() |
4 | Stray PS5: ▣ PS4: ▣ PC:▣ |
329 | ![]() |
5 | Xenoblade Chronicles 3 Switch: ▣ |
251 | ![]() |
6 | A Plague Tale: Requiem PS5: ▣ XBX:▣ PC: ▣ Switch: ▣ |
247 | ![]() |
7 | Kirby And The Forgotten Land Switch: ▣ |
193 | ![]() |
8 | Tunic PS5: ▣ XBX: ▣ PC: ▣ Switch: ▣ |
183 | ![]() |
9 | Sifu PS5: ▣ PC: ▣ Switch: ▣ |
174 | ![]() |
10 | The Last of Us Part 1 PS5: ▣ PC: ▣ |
158 | ![]() |
11 | Vampire Survivors XBX: ▣ PC: ▣ Mobile: ▣ |
141 | ![]() |
Pokemon Legends: Arceus Swtich: ▣ |
141 | ![]() |
|
13 | Sonic Frontiers PS5: ▣ XBX: ▣ PC: ▣ Switch: ▣ |
137 | ![]() |
14 | Bayonetta 3 Switch: ▣ |
131 | ![]() |
15 | Neon White PS5: ▣ PC: ▣ Switch: ▣ |
124 | ![]() |
How did you do?
What do you think of the picks made by your fellow users? Let us know in the comments section below, and don't forget to visit our Best of 2022 and sections for complete coverage of last year's best releases in film, music, games, and TV.
Comments (1)