The results of our 10th annual user poll are in ...
For the 10th straight year, we invited our users to list their favorite TV shows, movies, games, and albums of the past calendar year. Over 2,600 people participated in the survey, and the results are tabulated below.
Participants were asked to rank their five favorite titles of 2019 in each category, and we assigned a value of 5 points to each first-place vote, 4 points for second place, and so on down to 1 point for each fifth-place vote.
To mark the end of the decade, we also asked users to name their single favorite release of the 2010s in each of the four categories.
Movies
Joker and Avengers: Endgame are among the films that rated more highly with our users than with critics, though both groups shared four films in their top five while also agreeing on the #1 overall film of 2019: Parasite. Top vote-getters among critics that didn't rank in our users' top 15 picks include Uncut Gems, Portrait of a Lady on Fire (which hasn't really opened in theaters yet), The Farewell, Pain and Glory, and Little Women.
![]() |
|||
Movie | Points | ||
---|---|---|---|
1 | ▣ Parasite | 4,778 | ![]() |
2 | ▣ Joker | 3,789 | ![]() |
3 | ▣ The Irishman | 2,974 | ![]() |
4 | ▣ Once Upon a Time ... in Hollywood | 2,672 | ![]() |
5 | ▣ Marriage Story | 2,493 | ![]() |
6 | ▣ Avengers: Endgame | 1,961 | ![]() |
7 | ▣ Knives Out | 1,293 | ![]() |
8 | ▣ The Lighthouse | 916 | ![]() |
9 | ▣ Jojo Rabbit | 901 | ![]() |
10 | ▣ Ford v Ferrari | 855 | ![]() |
11 | ▣ Us | 808 | ![]() |
12 | ▣ Midsommar | 783 | ![]() |
13 | ▣ Ad Astra | 500 | ![]() |
14 | ▣ The Farewell | 494 | ![]() |
15 | ▣ Toy Story 4 | 478 | ![]() |
![]() |
||
Movie | Mentions | |
---|---|---|
1 | ▣ Mad Max: Fury Road (2015) | 134 |
2 | ▣ Inception (2010) | 112 |
3 | ▣ The Social Network (2010) | 87 |
4 | ▣ Gravity (2013) | 79 |
5 | ▣ Blade Runner 2049 (2017) | 73 |
6 | ▣ Interstellar (2014) | 68 |
7 | ▣ La La Land (2016) | 65 |
8 | ▣ Moonlight (2016) | 62 |
9 | ▣ The Tree of Life (2011) | 56 |
10 | ▣ Whiplash (2014) | 50 |
TV shows
Again, critics and users agreed on four of the top five films, though not in the same order (among other things, the professionals had Fleabag at #1, just ahead of Watchmen). The discrepancies among the top slots were Stranger Things (#5 with our users but only #13 with critics) and Russian Doll (#4 with critics, #13 with users).
![]() |
|||
Show | Points | ||
---|---|---|---|
1 | ▣ Watchmen (HBO) | 1,884 | ![]() |
2 | ▣ Chernobyl (HBO) | 1,696 | ![]() |
3 | ▣ Fleabag (Prime Video) | 1,615 | ![]() |
4 | ▣ Succession (HBO) | 851 | ![]() |
5 | ▣ Stranger Things (Netflix) | 746 | ![]() |
6 | ▣ Barry (HBO) | 736 | ![]() |
7 | ▣ The Mandalorian (Disney+) | 708 | ![]() |
8 | ▣ BoJack Horseman (Netflix) | 693 | ![]() |
9 | ▣ Mr. Robot (USA) | 667 | ![]() |
10 | ▣ Game of Thrones (HBO) | 599 | ![]() |
11 | ▣ The Boys (Prime Video) | 525 | ![]() |
12 | ▣ Mindhunter (Netflix) | 486 | ![]() |
13 | ▣ Russian Doll (Netflix) | 468 | ![]() |
14 | ▣ The Good Place (NBC) | 384 | ![]() |
15 | ▣ When They See Us (Netflix) | 364 | ![]() |
![]() |
||
TV Show | Mentions | |
---|---|---|
1 | Breaking Bad (AMC) | 289 |
2 | Game of Thrones (HBO) | 237 |
3 | The Leftovers (HBO) | 95 |
4 | Twin Peaks: The Return (Showtime) | 49 |
5 | BoJack Horseman (Netflix) | 42 |
6 | Mr. Robot (USA) | 37 |
7 | Mad Men (AMC) | 35 |
8 | Parks and Recreation (NBC) | 27 |
9 | The Americans (FX) | 25 |
10 | True Detective (HBO) | 22 |
Music
Once again, the top five choices among critics and users were almost identical (including their selections for #1 overall). Our users had Titanic Rising three slots higher than the critics did, while the latter group placed Ghosteen at #2 overall, while it landed at #8 on our users' consensus list.
![]() |
|||
Album/Artist | Points | ||
---|---|---|---|
1 | ▣ Norman Fucking Rockwell by Lana Del Rey | 1,527 | ![]() |
2 | ▣ Igor by Tyler, The Creator | 712 | ![]() |
3 | ▣ Titanic Rising by Weyes Blood | 653 | ![]() |
4 | ▣ Magdalene by FKA twigs | 614 | ![]() |
5 | ▣ When We All Fall Asleep, Where Do ... by Billie Eilish | 550 | ![]() |
6 | ▣ thank u, next by Ariana Grande | 524 | ![]() |
7 | ▣ Lover by Taylor Swift | 477 | ![]() |
8 | ▣ Ghosteen by Nick Cave and the Bad Seeds | 375 | ![]() |
9 | ▣ Father of the Bride by Vampire Weekend | 356 | ![]() |
10 | ▣ All Mirrors by Angel Olsen | 323 | ![]() |
11 | ▣ Fine Line by Harry Styles | 299 | ![]() |
12 | ▣ Charli by Charli XCX | 233 | ![]() |
▣ Anima by Thom Yorke | 233 | ![]() |
|
14 | ▣ Fear Inoculum by Tool | 192 | ![]() |
15 | ▣ Cuz I Love You by Lizzo | 181 | ![]() |
![]() |
||
Album | Mentions | |
---|---|---|
1 | ▣ To Pimp a Butterfly by Kendrick Lamar | 85 |
2 | ▣ My Beautiful Dark Twisted Fantasy by Kanye West | 68 |
3 | ▣ Melodrama by Lorde | 44 |
4 | ▣ Lemonade by Beyoncé | 30 |
5 | ▣ Blonde by Frank Ocean | 24 |
6 | ▣ 1989 by Taylor Swift | 21 |
7 | ▣ good kid, m.A.A.d city by Kendrick Lamar | 19 |
8 | ▣ Carrie & Lowell by Sufjan Stevens | 16 |
9 | ▣ Norman Fucking Rockwell by Lana Del Rey | 15 |
▣ The Suburbs by Arcade Fire | 15 |
Games
We don't collect critic top-10 lists for videogames, but we did rank the year's best-reviewed games. Our users' #1 choice below, Resident Evil 2, was indeed 2019's best-reviewed new game, while #2, Sekiro: Shadows Die Twice, was also second with critics among new titles. Our users definitely liked Death Stranding better than reviewers did, however; that PS4 exclusive was just the 30th-highest-scoring release for Sony's console last year.
![]() |
|||
Game | Points | ||
---|---|---|---|
1 | ▣ Resident Evil 2 | 2,088 | ![]() |
2 | ▣ Sekiro: Shadows Die Twice | 1,813 | ![]() |
3 | ▣ Death Stranding | 1,298 | ![]() |
4 | ▣ Fire Emblem: Three Houses | 906 | ![]() |
5 | ▣ Star Wars Jedi: Fallen Order | 777 | ![]() |
6 | ▣ The Outer Worlds | 736 | ![]() |
7 | ▣ Control | 710 | ![]() |
8 | ▣ Devil May Cry 5 | 628 | ![]() |
9 | ▣ Luigi’s Mansion 3 | 589 | ![]() |
10 | ▣ Pokemon Sword / Pokemon Shield | 549 | ![]() |
11 | ▣ Disco Elysium | 522 | ![]() |
12 | ▣ Super Mario Maker 2 | 385 | ![]() |
13 | ▣ Call Of Duty Modern Warfare | 345 | ![]() |
14 | ▣ Astral Chain | 333 | ![]() |
15 | ▣ Kingdom Hearts 3 | 324 | ![]() |
![]() |
||
Game | Mentions | |
---|---|---|
1 | ▣ The Last of Us / The Last of Us Remastered | 331 |
2 | ▣ The Legend of Zelda: Breath of the Wild | 163 |
3 | ▣ The Witcher 3: Wild Hunt | 118 |
4 | ▣ Red Dead Redemption 2 | 63 |
5 | ▣ Mass Effect 2 | 42 |
6 | ▣ Bloodborne | 37 |
7 | ▣ The Elder Scrolls V: Skyrim | 32 |
▣ God of War | 32 | |
9 | ▣ Grand Theft Auto V | 31 |
10 | ▣ Dark Souls | 30 |
How did you do?
What do you think of the picks made by your fellow users? Let us know in the comments section below, and don't forget to visit our Best of 2019 and Best of the Decade sections for lists of critics' favorites.
Comments (12)