The results of our 9th annual user poll are in ...
For the ninth straight year, we invited our users to list their favorite TV shows, movies, games, and albums of the past calendar year. Nearly 1,500 people participated in the survey, and the results are tabulated below.
Participants were asked to rank their five favorite titles of 2018 in each category, and we assigned a value of 5 points to each first-place vote, 4 points for second place, and so on down to 1 point for each fifth-place vote.
Movies
Critics' five favorite movies of 2018 (as indicated on their year-end top 10 lists) were Roma, First Reformed, The Favourite, Burning, and Eighth Grade. Four of those five landed in our users' consensus top 15, but only Roma ranked in the same position (at #1) on both lists. (Burning did not crack the users' top 15, though it was also harder to find in theaters than the others.) Among other differences, our users liked A Star Is Born and Avengers: Infinity War, and Mission: Impossible – Fallout much more than critics did.
![]() |
|||
Movie | Points | ||
---|---|---|---|
1 | ▣ Roma | 1,536 | ![]() |
2 | ▣ A Star Is Born | 1,427 | ![]() |
3 | ▣ Avengers: Infinity War | 1,262 | ![]() |
4 | ▣ Hereditary | 999 | ![]() |
5 | ▣ Mission: Impossible – Fallout | 789 | ![]() |
6 | ▣ Black Panther | 766 | ![]() |
7 | ▣ The Favourite | 707 | ![]() |
8 | ▣ A Quiet Place | 672 | ![]() |
9 | ▣ Spider-Man: Into the Spider-Verse | 615 | ![]() |
10 | ▣ Annihilation | 520 | ![]() |
11 | ▣ BlacKkKlansman | 499 | ![]() |
12 | ▣ Eighth Grade | 482 | ![]() |
13 | ▣ First Reformed | 435 | ![]() |
14 | ▣ First Man | 414 | ![]() |
15 | ▣ Isle of Dogs | 348 | ![]() |
TV shows
Our users' top three selections placed in the top four with professional critics, though the latter group's #2 overall choice—Killing Eve—was ranked seventh by users. There were numerous similarities between the two groups, though our users liked Westworld, Maniac, and Daredevil more than critics did. (None of those three shows ranked in the critics' top 25.) And three of the professionals' top 10 favorites—Pose, Succession, and The Good Fight—didn't crack the users' top 15.
![]() |
|||
Show | Points | ||
---|---|---|---|
1 | ▣ Atlanta (FX) | 830 | ![]() |
2 | ▣ The Americans (FX) | 656 | ![]() |
3 | ▣ The Good Place (NBC) | 655 | ![]() |
4 | ▣ The Haunting of Hill House (Netflix) | 618 | ![]() |
5 | ▣ Better Call Saul (AMC) | 573 | ![]() |
6 | ▣ BoJack Horseman (Netflix) | 542 | ![]() |
7 | ▣ Killing Eve (BBC America) | 458 | ![]() |
8 | ▣ Sharp Objects (HBO) | 375 | ![]() |
9 | ▣ Barry (HBO) | 344 | ![]() |
10 | ▣ The Marvelous Mrs. Maisel (Amazon) | 291 | ![]() |
11 | ▣ Marvel's Daredevil (Netflix) | 284 | ![]() |
12 | ▣ The Handmaid's Tale (Hulu) | 281 | ![]() |
13 | ▣ Westworld (HBO) | 252 | ![]() |
14 | ▣ Maniac (Netflix) | 218 | ![]() |
15 | ▣ Homecoming (Amazon) | 173 | ![]() |
Music
Users and music critics nearly agreed on their top three choices, though the selection of Kids See Ghosts by users at #3 prevented a perfect match. That album didn't crack the professionals' top 25, nor did users' #5 selection, the Star Is Born soundtrack. The highest ranking critic favorites that didn't rank with users were Cardi B's Invasion of Privacy (critics' #6 overall) and Christine and the Queens' Chris (critics' #9).
![]() |
|||
Album/Artist | Points | ||
---|---|---|---|
1 | ▣ Dirty Computer by Janelle Monáe | 748 | ![]() |
2 | ▣ Golden Hour by Kacey Musgraves | 573 | ![]() |
3 | ▣ Kids See Ghosts by Kids See Ghosts | 420 | ![]() |
4 | ▣ Be the Cowboy by Mitski | 388 | ![]() |
5 | ▣ A Star Is Born OST by Various artists | 342 | ![]() |
6 | ▣ Daytona by Pusha T | 318 | ![]() |
7 | ▣ Sweetener by Ariana Grande | 267 | ![]() |
8 | ▣ Honey by Robyn | 263 | ![]() |
▣ A Brief Inquiry Into Online Relationships by The 1975 | 263 | ![]() |
|
10 | ▣ 7 by Beach House | 231 | ![]() |
11 | ▣ Joy as an Act of Resistance by Idles | 193 | ![]() |
12 | ▣ Astroworld by Travis Scott | 192 | ![]() |
13 | ▣ Twin Fantasy by Car Seat Headrest | 179 | ![]() |
14 | ▣ Isolation by Kali Uchis | 170 | ![]() |
15 | ▣ Double Negative by Low | 166 | ![]() |
Games
We don't collect critic top 10 lists for videogames, but we do release a list of the year's best-reviewed games. Users voted our game of the year, Red Dead Redemption 2, into second place, instead slotting the year's best PS4 exclusive, God of War, at #1 overall.
![]() |
|||
Game | Points | ||
---|---|---|---|
1 | God of War | 3,209 | ![]() |
2 | Red Dead Redemption 2 | 2,140 | ![]() |
3 | Marvel's Spider-Man | 1,166 | ![]() |
4 | Super Smash Bros. Ultimate | 774 | ![]() |
5 | Celeste | 612 | ![]() |
6 | Detroit: Become Human | 340 | ![]() |
7 | Assassin's Creed Odyssey | 285 | ![]() |
8 | Monster Hunter: World | 265 | ![]() |
9 | Dead Cells | 232 | ![]() |
10 | Return of the Obra Dinn | 191 | ![]() |
11 | Call of Duty: Black Ops IIII | 181 | ![]() |
12 | Far Cry 5 | 176 | ![]() |
13 | Hitman 2 | 153 | ![]() |
14 | Into the Breach | 138 | ![]() |
15 | Octopath Traveler | 137 | ![]() |
How did you do?
What do you think of the picks made by your fellow users? Let us know in the comments section below, and don't forget to check out our Best of 2018 section for all of our end-of-the-year coverage.
Comments (6)