Bomberman Generation
GameCube- Publisher: Majesco Games
- Release Date: Jun 3, 2002

Summary:
Bomberman makes his explosive debut on Nintendo GameCube! Mujoe and his gang are up to their old tricks. This time, they're after the Bomb Elements - powerful crystals that will give them the means to rule the universe.
Buy Now
Rating: | E |
---|---|
Developer: | Hudson |
Genre(s): | Adventure, Third-Person, Fantasy |
Number of Players: | 1-4 Players |
ESRB Descriptors: | Mild Violence |
Cast | Credit |
---|---|
Kazuhiro Irie | Lead Programmer |
Takahiro Nishi | Sound |
Osamu Harada | Game Design |
Yoichi Miyaji | Producer |
Takeshi Suzuki | BG Modeling/Gimmick Making |
Taku Aoyagi | Window Design |
Hiroyuki Koyama | Programmer |
Isao Machida | Sound Effects |
Emi Imamura | Graphics |
Yutaka Iraha | Sound Effects |
Shohei Bando | Music |
Hidetoshi Endo | Producer |
Shoji Mizuno | Design Director |
Emi Sakamoto | BG Modeling/Gimmick Making |
Dai Okada | Programmer |
Kotaro Hayashida | Director |
Hiroshi Kudo | Executive Producer |
Yukiko Mikami | Debug |
Tatsumitsu Watanabe | Game Design |
Naoki Kudo | Programmer |
Akimitsu Oba | Programmer |
Masahiko Koyama | Graphics |
Koji Kato | Graphics |
Kentaro Takahashi | Graphics |
Toshiharu Kawshima | Graphics |
Go Matsumoto | Graphics |
Satoru Endo | Graphics |
Yozo Kageyama | Graphics |
Shin Koyama | Data Work |
Shigeki Fujiwara | Supervisor |
Naoki Nishiya | Project Manager |
Eiji Mochizuki | BG Modeling/Gimmick Making |
Masami Sakakura | BG Modeling/Gimmick Making |
Jun-ichi Ota | BG Modeling/Gimmick Making |
Takashi Ikeda | BG Modeling/Gimmick Making |
Kozue Narai | Design Assistant Director |
Designer/Producer/Programmer credits provided by GameFAQs.
If you contributed to this game and feel you should be
credited, please read our
FAQ.
Awards & Rankings
30
|
|
32
|
#32 Most Discussed GameCube Game of 2002
|
53
|
#53 Most Shared GameCube Game of 2002
|