Billy Bob Thornton
Billy Bob Thornton's Scores
- Movies
- TV
| Average career score: | 53 | |
|---|---|---|
| Highest Metascore: | One False Move | |
| Lowest Metascore: | London Fields | |
Score distribution:
-
Positive: 18 out of 49
-
Mixed: 22 out of 49
-
Negative: 9 out of 49
49
movie
reviews
- By date
- By user score
| Title: | Year: | Credit: | User score: |
|---|---|---|---|
| Waking Up in Reno | Oct 25, 2002 | Lonnie Earl Dodd / Lonnie Earl Dodd | tbd |
| Monster's Ball | Dec 26, 2001 | Hank Grotowski | 3.9 |
| The Man Who Wasn't There | Oct 31, 2001 | Ed Crane | 7.8 |
| Bandits | Oct 12, 2001 | Terry Lee Collins | 8.2 |
| All the Pretty Horses | Dec 25, 2000 | Director / Producer | 6.6 |
| The Gift | Dec 20, 2000 | Written By | 8.7 |
| South of Heaven, West of Hell | Dec 15, 2000 | Brig. Smalls | 5.7 |
| Pushing Tin | Apr 23, 1999 | Russell Bell | 5.8 |
| A Simple Plan | Dec 11, 1998 | Jacob | 7.5 |
| Armageddon | Jul 1, 1998 | Dan Truman | 6.1 |
| Primary Colors | Mar 20, 1998 | Richard Jemmons | 8.4 |
| The Apostle | Dec 17, 1997 | Troublemaker | 8.2 |
| U Turn | Oct 3, 1997 | Darrell / Darrell | tbd |
| Sling Blade | Nov 27, 1996 | Director / Play / Screenplay / Karl Childers | 8.4 |
| A Family Thing | Mar 29, 1996 | Written By | 7.8 |
| On Deadly Ground | Feb 18, 1994 | Homer Carlton | 5.0 |
| Blood In, Blood Out | Apr 30, 1993 | Lightning | tbd |
| Indecent Proposal | Apr 7, 1993 | Day Tripper | 8.3 |
| One False Move | May 8, 1992 | Written By / Ray Malcolm | 7.7 |
