Leonardo DiCaprio
Biography:
Leonardo DiCaprio's Scores
- Movies
- TV
| Average career score: | 63 | |
|---|---|---|
| Highest Metascore: | Virunga | |
| Lowest Metascore: | Red Riding Hood | |
Score distribution:
-
Positive: 25 out of 41
-
Mixed: 13 out of 41
-
Negative: 3 out of 41
41
movie
reviews
- By date
- By user score
| Title: | Year: | Credit: | User score: |
|---|---|---|---|
| The Assassination of Richard Nixon | Dec 29, 2004 | Executive Producer | 9.1 |
| The Aviator | Dec 17, 2004 | Executive Producer / Howard Hughes | 8.6 |
| Catch Me If You Can | Dec 25, 2002 | Frank Abagnale Jr. / Frank Abagnale Jr. | tbd |
| Gangs of New York | Dec 20, 2002 | Amsterdam Vallon / Amsterdam Vallon | 4.5 |
| The Beach | Feb 11, 2000 | Richard | 8.1 |
| The Man in the Iron Mask | Mar 13, 1998 | King Louis XIV/Philippe / King Louis XIV/Philippe | 2.8 |
| Titanic | Dec 19, 1997 | Jack Dawson | 8.5 |
| Marvin's Room | Dec 18, 1996 | Hank | 8.3 |
| Romeo + Juliet | Nov 1, 1996 | Romeo / Romeo | 4.0 |
| Total Eclipse | Nov 3, 1995 | Arthur Rimbaud | tbd |
| The Basketball Diaries | Apr 21, 1995 | Jim Carroll | 4.3 |
| The Quick and the Dead | Feb 10, 1995 | Kid | 8.7 |
| What's Eating Gilbert Grape | Mar 4, 1994 | Arnie Grape | 8.3 |
| This Boy's Life | Apr 9, 1993 | Tobias 'Toby' Wolff | 3.6 |
| Critters 3 | Dec 11, 1991 | Josh | tbd |
