Robert Downey Jr.
| Average career score: | 59 | |
|---|---|---|
| Highest Metascore: | Charlie: The Life and Art of Charles Chaplin | |
| Lowest Metascore: | Johnny Be Good | |
Score distribution:
-
Positive: 28 out of 53
-
Mixed: 20 out of 53
-
Negative: 5 out of 53
53
movie
reviews
- By date
- By user score
| Title: | Year: | Credit: | User score: |
|---|---|---|---|
| Eros | Apr 8, 2005 | Nick Penrose (Segment "Equilibrium") / Nick Penrose (Segment "Equilibrium") | tbd |
| Charlie: The Life and Art of Charles Chaplin | Feb 13, 2004 | Himself / Himself | tbd |
| Gothika | Nov 21, 2003 | Pete Graham | 6.6 |
| The Singing Detective | Oct 24, 2003 | Dan Dark / Dan Dark | tbd |
| Black and White | Apr 5, 2000 | Terry Donager | 6.0 |
| Wonder Boys | Feb 25, 2000 | Terry Crabtree / Terry Crabtree | tbd |
| Bowfinger | Aug 13, 1999 | Jerry Renfro | 8.8 |
| Two Girls and a Guy | Apr 24, 1998 | Blake | 7.4 |
| U.S. Marshals | Mar 6, 1998 | Special Agent John Royce / Special Agent John Royce | tbd |
| The Gingerbread Man | Jan 23, 1998 | Clyde Pell / Clyde Pell | 8.0 |
| Restoration | Feb 2, 1996 | Merivel / Merivel | 8.6 |
| Home for the Holidays | Nov 3, 1995 | Tommy Larson | 7.3 |
| Natural Born Killers | Aug 26, 1994 | Wayne Gale / Wayne Gale | 6.4 |
| Short Cuts | Oct 3, 1993 | Bill Bush | 7.3 |
| Chaplin | Jan 8, 1993 | Charles Spencer Chaplin | 7.3 |
| Soapdish | May 31, 1991 | David Seton Barnes | 8.0 |
| Air America | Aug 10, 1990 | Billy Covington | 6.7 |
| Chances Are | Mar 10, 1989 | Alex Finch | 6.8 |
| Johnny Be Good | Mar 25, 1988 | Leo Wiggins | tbd |
| Less Than Zero | Nov 6, 1987 | Julian | 8.2 |
| The Pick-up Artist | Sep 18, 1987 | Jack Jericho | 7.5 |
| Back to School | Jun 13, 1986 | Derek Lutz / Derek Lutz | tbd |
| Weird Science | Aug 2, 1985 | Ian | 8.4 |
| Tuff Turf | Jan 11, 1985 | Jimmy Parker | tbd |
| Firstborn | Oct 26, 1984 | Lee | tbd |
