Clint Howard
Biography: Clint Howard was a popular child actor and as an adult has made a good living starring in "B" movies and playing minor parts in the big budget movies made by his brother, director Ron Howard.
Clint Howard's Scores
- Movies
- TV
| Average career score: | 45 |
|---|---|
| Highest Metascore: | |
| Lowest Metascore: |
- By date
- By user score
| Title: | Year: | Credit: | User score: |
|---|---|---|---|
| Corman's World: Exploits of a Hollywood Rebel | Dec 15, 2011 | Himself | 8.5 |
| Play the Game | Aug 28, 2009 | Dick | tbd |
| Frost/Nixon | Dec 5, 2008 | Lloyd Davis | 7.7 |
| A Plumm Summer | Apr 25, 2008 | Binky The Clown | 9.2 |
| How to Eat Fried Worms | Aug 25, 2006 | Uncle Ed | 4.7 |
| House of the Dead | Oct 10, 2003 | Salish | 1.6 |
| Blackwoods | May 10, 2002 | Greg/Motel Clerk | 3.1 |
| How the Grinch Stole Christmas | Nov 17, 2000 | Whobris | 6.7 |
| My Dog Skip | Jan 12, 2000 | Millard | 8.1 |
| Edtv | Mar 26, 1999 | Ken | 6.6 |
| The Waterboy | Nov 6, 1998 | Paco | 8.3 |
| Barb Wire | May 3, 1996 | Schmitz | 1.7 |
prev
next
Page:
- 1