Common
| Average career score: | 60 |
|---|---|
| Highest Metascore: | |
| Lowest Metascore: |
- By date
- By user score
| Title: | Year: | Credit: | User score: |
|---|---|---|---|
| The Odd Life of Timothy Green | Aug 15, 2012 | Cast | tbd |
| Beats Rhymes & Life: The Travels of a Tribe Called Quest | Jul 8, 2011 | Himself | 8.9 |
| Just Wright | May 14, 2010 | Scott McKnight | 5.4 |
| Date Night | Apr 9, 2010 | Collins | 5.6 |
| Terminator Salvation | May 21, 2009 | Barnes | 6.0 |
| Wanted | Jun 27, 2008 | Gunsmith | 6.5 |
| Street Kings | Apr 11, 2008 | Coates | 7.5 |
| Smokin' Aces | Jan 26, 2007 | Sir Ivy | 5.8 |
| Block Party | Mar 3, 2006 | Himself | 7.4 |
| Fade to Black | Nov 5, 2004 | Himself | 8.3 |
prev
next
Page:
- 1