Danny DeVito
Biography:
Danny DeVito's Scores
- Movies
- TV
| Average career score: | 54 |
|---|---|
| Highest Metascore: | |
| Lowest Metascore: |
Score distribution:
-
Positive: 18 out of 44
-
Mixed: 15 out of 44
-
Negative: 11 out of 44
44
movie reviews
- By date
- By user score
| Title: | Year: | Credit: | User score: |
|---|---|---|---|
| Salinger | Sep 6, 2013 | Himself | tbd |
| Hotel Noir | Oct 12, 2012 | Eugene Portland | 9.0 |
| Dr. Seuss' The Lorax | Mar 2, 2012 | The Lorax / The Lorax | 6.5 |
| Revenge of the Electric Car | Oct 21, 2011 | Himself | 4.7 |
| Solitary Man | May 21, 2010 | Jimmy Merino | 5.5 |
| Guest of Cindy Sherman | Mar 27, 2009 | Himself | tbd |
| Nobel Son | Dec 5, 2008 | George Gastner | 7.5 |
| The Good Night | Oct 5, 2007 | Mel | 6.1 |
| Even Money | May 18, 2007 | Producer | 6.4 |
| Reno 911!: Miami | Feb 23, 2007 | Producer / District Attorney | 5.2 |
| Freedom Writers | Jan 5, 2007 | Producer | 7.9 |
| Deck the Halls | Nov 22, 2006 | Buddy Hall | 5.6 |
| The Oh in Ohio | Jul 14, 2006 | Wayne The Pool Guy | 7.7 |
| Be Cool | Mar 4, 2005 | Producer / Martin Weir | 4.3 |
| Garden State | Jul 28, 2004 | Executive Producer | 8.1 |
| Along Came Polly | Jan 16, 2004 | Producer | 4.1 |
| Duplex | Sep 26, 2003 | Director | 6.0 |
| Anything Else | Sep 19, 2003 | Harvey Wexler | 6.3 |
| Camp | Jul 25, 2003 | Producer | 8.3 |
| Death to Smoochy | Mar 29, 2002 | Director / Burke Bennett | 6.7 |
| How High | Dec 21, 2001 | Producer | 8.4 |
| Heist | Nov 9, 2001 | Mickey Bergman | 5.1 |
| What's the Worst That Could Happen? | Jun 1, 2001 | Max Fairbanks | 4.9 |
| The Caveman's Valentine | Mar 2, 2001 | Producer | 6.7 |
| Screwed | May 12, 2000 | Grover Cleaver | 6.7 |
| The Big Kahuna | Apr 28, 2000 | Phil Cooper | 7.0 |
| The Virgin Suicides | Apr 21, 2000 | Dr. Horniker | 7.7 |
| Erin Brockovich | Mar 17, 2000 | Producer | 7.8 |
| Drowning Mona | Mar 3, 2000 | Executive Producer / Chief Wyatt Rash | 6.6 |
| Man on the Moon | Dec 22, 1999 | Producer / George Shapiro | 8.9 |
