David Caruso
Biography: David Caruso had done many movie and TV roles but he got his first big break on the TV series NYPD Blue. He left the show to pursue a movie career, and appeared in a few movie flops like Kiss of Death and Jade. He returned to television with CSI: Miami, and has enjoyed its success.
David Caruso's Scores
- Movies
- TV
| Average career score: | 54 |
|---|---|
| Highest Metascore: | |
| Lowest Metascore: |
- By date
- By user score
| Title: | Year: | Credit: | User score: |
|---|---|---|---|
| Session 9 | Aug 10, 2001 | Phil | 8.1 |
| Proof of Life | Dec 8, 2000 | Dino | 6.7 |
| Mad Dog and Glory | Mar 5, 1993 | Mike | 5.5 |
| Hudson Hawk | May 24, 1991 | Kit Kat | 7.3 |
| Twins | Dec 9, 1988 | Al Greco | 6.8 |
| First Blood | Oct 22, 1982 | Deputy Mitch | 8.2 |
| An Officer and a Gentleman | Jul 28, 1982 | Topper Daniels | 6.0 |
prev
next
Page:
- 1