Elijah Wood
Biography:
| Average career score: | 60 |
|---|---|
| Highest Metascore: | |
| Lowest Metascore: |
- By date
- By user score
| Title: | Year: | Credit: | User score: |
|---|---|---|---|
| The Hobbit: There and Back Again | Dec 13, 2013 | Frodo Baggins | tbd |
| The Hobbit: An Unexpected Journey | Dec 14, 2012 | Frodo | tbd |
| Happy Feet Two | Nov 18, 2011 | Mumble | 5.3 |
| The Romantics | Sep 10, 2010 | Chip Hayes | 5.7 |
| The Oxford Murders | Aug 6, 2010 | Martin | 5.4 |
| 9 | Sep 9, 2009 | 9 | 6.4 |
| Operation Filmmaker | Jun 4, 2008 | Himself | tbd |
| Day Zero | Jan 18, 2008 | Aaron Feller | 6.6 |
| Happy Feet | Nov 17, 2006 | Mumble | 6.0 |
| Everything Is Illuminated | Sep 16, 2005 | Jonathan Safran Foer | 8.0 |
| Green Street Hooligans | Sep 9, 2005 | Matt Buckner | 8.7 |
| Eternal Sunshine of the Spotless Mind | Mar 19, 2004 | Patrick | 8.8 |
| Ash Wednesday | Oct 11, 2002 | Sean Sullivan | 6.6 |
| The Lord of the Rings: The Fellowship of the Ring | Dec 19, 2001 | Frodo Baggins | 8.7 |
| The Faculty | Dec 25, 1998 | Casey Connor | 7.7 |
| Deep Impact | May 8, 1998 | Leo Biederman | 4.9 |
| The Ice Storm | Sep 26, 1997 | Mikey Carver | 8.3 |
prev
next
Page:
- 1