Gabriel Mann
Gabriel Mann's Scores
- Movies
- Games
| Average career score: | 51 |
|---|---|
| Highest Metascore: | |
| Lowest Metascore: |
- By date
- By user score
| Title: | Year: | Credit: | User score: |
|---|---|---|---|
| Dark Streets | Dec 12, 2008 | Chaz | 2.5 |
| Don't Come Knocking | Mar 17, 2006 | Earl | 6.9 |
| Dominion: Prequel to the Exorcist | May 20, 2005 | Father Francis | 3.1 |
| A Lot Like Love | Apr 22, 2005 | Peter | 6.9 |
| The Bourne Supremacy | Jul 23, 2004 | Danny Zorn | 7.3 |
| Buffalo Soldiers | Jul 25, 2003 | Knoll | 6.9 |
| The Life of David Gale | Feb 21, 2003 | Zack Stemmons | 6.6 |
| Abandon | Oct 18, 2002 | Harrison Hobart | 6.7 |
| The Bourne Identity | Jun 14, 2002 | Zorn | 8.1 |
| Summer Catch | Aug 24, 2001 | Auggie Mulligan | 6.4 |
| Josie and the Pussycats | Apr 11, 2001 | Alan M. | 8.2 |
| Outside Providence | Sep 1, 1999 | Jack Wheeler | 8.0 |
| High Art | Jun 12, 1998 | James | 9.3 |
| Great Expectations | Jan 30, 1998 | Owen | 7.0 |
prev
next
Page:
- 1