Harland Williams
Biography:
| Average career score: | 34 |
|---|---|
| Highest Metascore: | |
| Lowest Metascore: |
- By date
- By user score
| Title: | Year: | Credit: | User score: |
|---|---|---|---|
| My Life in Ruins | Jun 5, 2009 | Big Al | 6.7 |
| Employee of the Month | Oct 6, 2006 | Russell | 4.9 |
| Because of Winn-Dixie | Feb 18, 2005 | Policeman | 7.7 |
| Sorority Boys | Mar 22, 2002 | Doofer/Roberta | 6.6 |
| Freddy Got Fingered | Apr 20, 2001 | Darren | 6.4 |
| The Whole Nine Yards | Feb 18, 2000 | Special Agent Steve Hanson | 6.6 |
| Superstar | Oct 8, 1999 | Slater | 8.9 |
| Dog Park | Sep 24, 1999 | Callum | 8.7 |
| Half Baked | Jan 16, 1998 | Kenny Davis | 8.5 |
prev
next
Page:
- 1