Ioan Gruffudd
Ioan Gruffudd's Scores
- Movies
- Games
| Average career score: | 50 |
|---|---|
| Highest Metascore: | |
| Lowest Metascore: |
- By date
- By user score
| Title: | Year: | Credit: | User score: |
|---|---|---|---|
| Fireflies in the Garden | Oct 14, 2011 | Addison | 7.0 |
| The Secret of Moonacre | Aug 12, 2010 | Sir Benjamin Merryweather/Sir Wrolf Merryweather | tbd |
| Fantastic Four: Rise of the Silver Surfer | Jun 15, 2007 | Mr. Fantastic/Reed Richards | 5.1 |
| The TV Set | Apr 6, 2007 | Richard McCallister | 6.0 |
| Amazing Grace | Feb 23, 2007 | William Wilberforce | 8.2 |
| Fantastic Four | Jul 8, 2005 | Reed Richards | 5.5 |
| This Girl's Life | Oct 29, 2004 | Daniel | 8.0 |
| King Arthur | Jul 7, 2004 | Lancelot | 5.6 |
| Very Annie Mary | Mar 22, 2002 | Hob | 9.1 |
| Black Hawk Down | Dec 28, 2001 | Beales | 7.9 |
| 102 Dalmatians | Nov 22, 2000 | Kevin Sheperd | 5.5 |
| Solomon & Gaenor | Aug 25, 2000 | Solomon Levinsky | 8.5 |
prev
next
Page:
- 1