Lou Diamond Phillips
Biography:
| Average career score: | 40 |
|---|---|
| Highest Metascore: | |
| Lowest Metascore: |
- By date
- By user score
| Title: | Year: | Credit: | User score: |
|---|---|---|---|
| El Cortez | Oct 6, 2006 | Manny DeSilva | 5.5 |
| Hollywood Homicide | Jun 13, 2003 | Wanda | 4.2 |
| Supernova | Jan 14, 2000 | Yerzy Penalosa | 3.5 |
| Bats | Oct 22, 1999 | Sheriff Emmett Kimsey | 4.6 |
| Brokedown Palace | Aug 13, 1999 | Roy Knox | 7.4 |
| The Big Hit | Apr 24, 1998 | Cisco | 6.6 |
| Courage Under Fire | Apr 12, 1996 | Monfriez | 5.6 |
| Young Guns | Aug 12, 1988 | 'Jose' Chavez Y Chavez | 7.2 |
prev
next
Page:
- 1