Lyle Lovett
| Average career score: | 59 |
|---|---|
| Highest Metascore: | |
| Lowest Metascore: |
- By date
- By user score
| Title: | Year: | Credit: | User score: |
|---|---|---|---|
| Three Days of Rain | Sep 30, 2005 | Disc Jockey | 9.3 |
| The New Guy | May 10, 2002 | Bear | 6.2 |
| Cookie's Fortune | Apr 2, 1999 | Manny Hood | 5.5 |
| The Opposite of Sex | May 22, 1998 | Sheriff Carl Tippett | 8.7 |
| Fear and Loathing in Las Vegas | May 22, 1998 | Road Person | 7.6 |
| Bastard Out of Carolina | Dec 15, 1996 | Wade | 10 |
| The Player | Apr 3, 1992 | Detective DeLongpre | 8.9 |
prev
next
Page:
- 1