Martin Sheen
Biography:
| Average career score: | 59 |
|---|---|
| Highest Metascore: | |
| Lowest Metascore: |
- By date
- By user score
| Title: | Year: | Credit: | User score: |
|---|---|---|---|
| The Amazing Spider-Man | Jul 3, 2012 | Ben Parker | tbd |
| The Double | Oct 28, 2011 | Cast | 3.8 |
| The Way | Oct 7, 2011 | Tom | 7.3 |
| Love Happens | Sep 18, 2009 | Burke's Father-In-Law | 5.5 |
| Imagine That | Jun 12, 2009 | Dante D'Enzo | 5.5 |
| Echelon Conspiracy | Feb 27, 2009 | Raymond Burke | 4.5 |
| Bordertown | Sep 28, 2007 | George Morgan | 10 |
| Talk to Me | Jul 13, 2007 | E.G. Sonderling | 8.0 |
| The Departed | Oct 6, 2006 | Cpt. Queenan | 7.9 |
| Who Killed the Electric Car? | Jun 28, 2006 | Narrator | 8.8 |
| Hidden in Plain Sight | Nov 7, 2003 | Narrator | 8.0 |
| Tibet: Cry of the Snow Lion | Sep 19, 2003 | Narrator | 8.6 |
| Catch Me If You Can | Dec 25, 2002 | Roger Strong | 7.8 |
| O | Aug 31, 2001 | Coach Duke Goulding | 7.9 |
| Apocalypse Now | Aug 3, 2001 | Captain Benjamin L. Willard | 8.8 |
| Spawn | Aug 1, 1997 | Jason Wynn | 4.3 |
| The American President | Nov 17, 1995 | A.J. MacInerney | 8.2 |
| Wall Street | Dec 11, 1987 | Carl Fox | 7.8 |
| The Dead Zone | Oct 21, 1983 | Greg Stillson | 7.4 |
prev
next
Page:
- 1