Michael Palin
Biography:
Michael Palin's Scores
- Movies
- TV
| Average career score: | 76 |
|---|---|
| Highest Metascore: | |
| Lowest Metascore: |
- By date
- By user score
| Title: | Year: | Credit: | User score: |
|---|---|---|---|
| Life of Brian (re-release) | Apr 30, 2004 | Written By / Wise Man #3/Mr. Big Nose/Francis/Mrs. A/Ex-Leper/Announcer/Ben/Pontius Pilate/Boring Prophet/Eddie/Shoe Follower/Nisus Wettus | 8.6 |
| Jabberwocky (re-release) | Sep 28, 2001 | Dennis Cooper | 6.3 |
| Monty Python and the Holy Grail (re-release) | Jun 15, 2001 | Written By / First Swallow-Savvy Guard/Dennis/Peasant 2/Right Head/Sir Galahad The Pure/Narrator/King Of Swamp Castle/Brother Maynard's Brother/Leader Of The Knights Who Say | 9.4 |
| Fierce Creatures | Jan 24, 1997 | Adrian 'Bugsy' Malone | 7.4 |
| A Fish Called Wanda | Jul 29, 1988 | Ken Pile | 8.3 |
| Brazil | Dec 18, 1985 | Jack Lint | 8.4 |
prev
next
Page:
- 1