Morris Chestnut
Morris Chestnut's Scores
- Movies
| Average career score: | 46 |
|---|---|
| Highest Metascore: | |
| Lowest Metascore: |
- By date
- By user score
| Title: | Year: | Credit: | User score: |
|---|---|---|---|
| Takers | Aug 27, 2010 | Executive Producer | 5.7 |
| Not Easily Broken | Jan 9, 2009 | Executive Producer / Dave Johnson | 5.8 |
| The Perfect Holiday | Dec 12, 2007 | Benjamin Armstrong | 5.5 |
| The Game Plan | Sep 28, 2007 | Travis Sanders | 6.4 |
| The Cave | Aug 26, 2005 | Top Buchanan | 4.2 |
| Ladder 49 | Oct 1, 2004 | Tommy Drake | 8.0 |
| Anacondas: The Hunt for the Blood Orchid | Aug 27, 2004 | Gordon Mitchell | 5.2 |
| Breakin' All the Rules | May 14, 2004 | Evan Fields | 6.0 |
| Confidence | Apr 25, 2003 | Travis | 7.1 |
| Half Past Dead | Nov 15, 2002 | 49er One/Donald Robert Johnson | 5.6 |
| Like Mike | Jul 3, 2002 | Tracey Reynolds | 6.7 |
| Two Can Play That Game | Sep 7, 2001 | Keith Fenton | 8.5 |
| The Brothers | Mar 23, 2001 | Jackson Smith | 10 |
| The Best Man | Oct 22, 1999 | Lance Sullivan | 9.0 |
| G.I. Jane | Aug 22, 1997 | McCool | 6.9 |
| Boyz n the Hood | Jul 12, 1991 | Ricky Baker | 9.1 |
prev
next
Page:
- 1