Robert Patrick
Biography:
| Average career score: | 51 |
|---|---|
| Highest Metascore: | |
| Lowest Metascore: |
- By date
- By user score
| Title: | Year: | Credit: | User score: |
|---|---|---|---|
| Gangster Squad | Sep 7, 2012 | Max Kennard | tbd |
| Safe House | Feb 10, 2012 | Principal Cast | 6.3 |
| The Black Waters of Echo's Pond | Apr 9, 2010 | Executive Producer / Pete | 3.0 |
| The Men Who Stare at Goats | Nov 6, 2009 | Todd Nixon | 6.2 |
| Alien Trespass | Apr 3, 2009 | Vern | 6.0 |
| Fly Me to the Moon 3D | Aug 15, 2008 | Louie | 1.5 |
| Strange Wilderness | Feb 1, 2008 | Gus Hayden | 5.0 |
| Balls of Fury | Aug 29, 2007 | Sgt. Pete Daytona | 4.5 |
| Bridge to Terabithia | Feb 16, 2007 | Jack Aarons | 7.3 |
| Flags of Our Fathers | Oct 20, 2006 | Colonel Chandler Johnson | 7.1 |
| The Marine | Oct 13, 2006 | Rome | 5.6 |
| Firewall | Feb 10, 2006 | Gary Mitchell | 5.4 |
| Walk the Line | Nov 18, 2005 | Ray Cash | 7.8 |
| Supercross | Aug 17, 2005 | Earl Cole | 5.0 |
| Ladder 49 | Oct 1, 2004 | Lenny Richter | 8.0 |
| Charlie's Angels: Full Throttle | Jun 27, 2003 | Ray Carter | 5.8 |
| Texas Rangers | Nov 30, 2001 | Sgt. John Armstrong | 3.8 |
| Spy Kids | Mar 30, 2001 | Mr. Lisp | 8.3 |
| All the Pretty Horses | Dec 25, 2000 | Cole | 6.1 |
| The Faculty | Dec 25, 1998 | Coach Joe Willis | 7.7 |
| Cop Land | Aug 15, 1997 | Jack Rucker | 6.9 |
| Rosewood | Feb 21, 1997 | Lover | 9.0 |
| Terminator 2: Judgment Day | Jul 3, 1991 | T-1000 | 9.3 |
prev
next
Page:
- 1