Sam Neill
Biography:
Sam Neill's Scores
- Movies
- TV
| Average career score: | 59 |
|---|---|
| Highest Metascore: | |
| Lowest Metascore: |
- By date
- By user score
| Title: | Year: | Credit: | User score: |
|---|---|---|---|
| The Hunter | Apr 6, 2012 | Jack Mindy | 6.7 |
| The Vow | Feb 10, 2012 | Cast / Principal Cast | 6.1 |
| In Her Skin | Feb 11, 2011 | Mr. Reid | tbd |
| Legend of the Guardians: The Owls of Ga'Hoole | Sep 24, 2010 | Allomere / Metalbeak | 7.3 |
| Daybreakers | Jan 8, 2010 | Charles Bromley | 5.8 |
| Angel | Mar 18, 2009 | tbd | |
| Little Fish | Feb 24, 2006 | The Jockey | 6.6 |
| Yes | Jun 24, 2005 | Anthony | 7.6 |
| Wimbledon | Sep 17, 2004 | Dennis Bradbury | 6.6 |
| Jurassic Park III | Jul 18, 2001 | Dr. Alan Grant | 6.4 |
| The Dish | Mar 14, 2001 | Cliff Buxton | 8.3 |
| Bicentennial Man | Dec 17, 1999 | 'Sir' Richard Martin | 6.7 |
| The Horse Whisperer | May 15, 1998 | Robert MacLean | 7.0 |
| Event Horizon | Aug 15, 1997 | Dr. William Weir | 7.2 |
| Children of the Revolution | Apr 30, 1997 | Nine | tbd |
| The Piano | Nov 1, 1993 | Alisdair Stewart | 7.5 |
| Jurassic Park | Jun 11, 1993 | Dr. Alan Grant | 8.6 |
| The Hunt for Red October | Mar 2, 1990 | Captain Borodin | 8.0 |
prev
next
Page:
- 1