Tom Noonan
Tom Noonan's Scores
- Movies
| Average career score: | 59 |
|---|---|
| Highest Metascore: | |
| Lowest Metascore: |
- By date
- By user score
| Title: | Year: | Credit: | User score: |
|---|---|---|---|
| The House of the Devil | Oct 30, 2009 | Mr. Ulman | 6.2 |
| The Alphabet Killer | Nov 7, 2008 | Ray Gullikson | 4.7 |
| Synecdoche, New York | Oct 24, 2008 | Sammy Barnathan | 7.5 |
| Snow Angels | Mar 7, 2008 | Band Leader | 7.9 |
| Seraphim Falls | Jan 26, 2007 | Minister Abraham | 7.6 |
| Hair High | Oct 18, 2006 | Principal | 8.0 |
| The Roost | Oct 21, 2005 | The Horror Host | 6.7 |
| Knockaround Guys | Oct 11, 2002 | Sheriff Decker | 6.3 |
| The Astronaut's Wife | Aug 27, 1999 | Jackson McLaren | 4.4 |
| Heat | Dec 15, 1995 | Kelso | 8.7 |
| Last Action Hero | Jun 18, 1993 | Ripper/Himself | 7.3 |
| Manhunter | Aug 22, 1986 | Francis Dollarhyde | 7.9 |
prev
next
Page:
- 1