Adam Goldberg
Biography:
| Average career score: | 54 |
|---|---|
| Highest Metascore: | |
| Lowest Metascore: |
- By date
- By user score
| Title: | Year: | Credit: | User score: |
|---|---|---|---|
| Norman | Oct 21, 2011 | Mr. Angelo | tbd |
| (Untitled) | Oct 23, 2009 | Adrian Jacobs | 6.0 |
| Christmas on Mars | Sep 12, 2008 | Mars Psychiatrist | 8.0 |
| From Within | Apr 30, 2008 | Roy | 8.0 |
| 2 Days in Paris | Aug 10, 2007 | Jack | 6.6 |
| Deja Vu | Nov 22, 2006 | Dr. Alexander Denny | 4.9 |
| Stay Alive | Mar 24, 2006 | Miller Banks | 4.0 |
| I Love Your Work | Nov 4, 2005 | Director / Producer / Writer | 6.2 |
| The Fearless Freaks | May 27, 2005 | Himself | 8.4 |
| The Hebrew Hammer | Dec 19, 2003 | Mordechai Jefferson Carver | 7.0 |
| How to Lose a Guy in 10 Days | Feb 7, 2003 | Tony | 7.0 |
| The Salton Sea | Apr 26, 2002 | Kujo | 7.2 |
| A Beautiful Mind | Dec 21, 2001 | Sol | 7.2 |
| All Over the Guy | Aug 10, 2001 | Brett Miles Sanford | 8.0 |
| Sunset Strip | Aug 11, 2000 | Marty Shapiro | 8.6 |
| Edtv | Mar 26, 1999 | John | 6.6 |
| Saving Private Ryan | Jul 24, 1998 | Pvt. Stanley Mellish | 8.7 |
| Dazed and Confused | Sep 24, 1993 | Mike Newhouse | 9.2 |
prev
next
Page:
- 1