Amitabh Bachchan
Amitabh Bachchan's Scores
- Movies
| Average career score: | 59 |
|---|---|
| Highest Metascore: | |
| Lowest Metascore: |
- By date
- By user score
| Title: | Year: | Credit: | User score: |
|---|---|---|---|
| The Great Gatsby | Dec 25, 2012 | Meyer Wolfsheim | tbd |
| Aarakshan | Aug 12, 2011 | Cast | 10 |
| Paa | Dec 4, 2009 | Auro | 7.5 |
| Jodhaa Akbar | Feb 15, 2008 | Narrator | 8.4 |
| Jhoom Barabar Jhoom | Jun 15, 2007 | Dancer/Singer | 3.3 |
| Eklavya: The Royal Guard | Feb 16, 2007 | Eklavya | 8.4 |
| Kabhi Alvida Naa Kehna | Aug 11, 2006 | Samarjit 'Sam' Talwar | 5.5 |
| One Stranger | Dec 9, 2005 | Col. Suryaveer Singh | tbd |
| March of the Penguins | Jun 24, 2005 | Narrator | 8.2 |
| Veer-Zaara | Nov 12, 2004 | Chaudhary Sumer Singh (Special Appearance) | 8.2 |
| Boom | Aug 29, 2003 | Bade Mia | tbd |
| Thorns | Dec 20, 2002 | Yashvardhan 'Major' Rampal | 9.3 |
prev
next
Page:
- 1