Brad Johnson
| Highest Metascore: | |
|---|---|
| Lowest Metascore: |
- By date
- By user score
| Title: | Year: | Credit: | User score: |
|---|---|---|---|
| Tomb Raider: Legend (DS) | Nov 14, 2006 | Scripting | 9.0 |
| Tomb Raider: Legend (PC) | Apr 11, 2006 | Scripting | 7.7 |
| Tomb Raider: Legend (X360) | Apr 11, 2006 | Scripting | 6.8 |
| Red Faction II (PS2) | Oct 15, 2002 | Level Designer | 9.0 |
| Red Faction (PC) | Sep 17, 2001 | Level Designer | 8.6 |
| Red Faction (PS2) | May 21, 2001 | Level Designer | 7.9 |
| FreeSpace 2 (PC) | Sep 30, 1999 | Mission Design | 8.9 |
| Descent: Freespace - The Great War (PC) | May 31, 1998 | Mission Design | tbd |
prev
next
Page:
- 1