Burt Reynolds
Biography:
| Average career score: | 43 |
|---|---|
| Highest Metascore: | |
| Lowest Metascore: |
- By date
- By user score
| Title: | Year: | Credit: | User score: |
|---|---|---|---|
| Delgo | Dec 12, 2008 | Delgo's Father | 1.9 |
| Deal | Apr 25, 2008 | Tommy Vinson | 6.8 |
| In the Name of the King: A Dungeon Siege Tale | Jan 11, 2008 | King Konreid | 7.9 |
| Broken Bridges | Sep 8, 2006 | Jake Delton | 9.0 |
| The Longest Yard | May 27, 2005 | Coach Nate Scarborough | 6.3 |
| Driven | Apr 27, 2001 | Carl Henry | 5.9 |
| The Crew | Aug 25, 2000 | Joey 'Bats' Pistella | 4.0 |
| Mystery, Alaska | Oct 1, 1999 | Judge Walter Burns | 8.7 |
| Bean | Nov 7, 1997 | General Newton | 7.0 |
| Boogie Nights | Oct 10, 1997 | Jack Horner | 7.7 |
| Citizen Ruth | Dec 13, 1996 | Blaine Gibbons | 3.1 |
| All Dogs Go to Heaven | Nov 17, 1989 | Charlie B. Barkin | 7.3 |
prev
next
Page:
- 1