David Arquette
| Average career score: | 43 |
|---|---|
| Highest Metascore: | |
| Lowest Metascore: |
- By date
- By user score
| Title: | Year: | Credit: | User score: |
|---|---|---|---|
| Scream 4 | Apr 15, 2011 | Sheriff Dewey Riley | 6.7 |
| Certifiably Jonathan | Feb 11, 2011 | Himself | 0.5 |
| Hamlet 2 | Aug 22, 2008 | Gary | 5.9 |
| The Tripper | Apr 20, 2007 | Director / Producer / Written By / Muff | 5.3 |
| Happy Here and Now | Dec 14, 2005 | Associate Producer / Eddie | 1.5 |
| The Adventures of Sharkboy and Lavagirl 3-D | Jun 10, 2005 | Max's Dad | 4.8 |
| Bigger Than the Sky | Feb 18, 2005 | Producer | 5.8 |
| Riding the Bullet | Oct 15, 2004 | George Staub | 7.7 |
| A Foreign Affair | May 7, 2004 | Executive Producer / Josh Adams | 7.5 |
| Never Die Alone | Mar 26, 2004 | Paul | 8.4 |
| The Grey Zone | Oct 18, 2002 | Hoffman | 8.8 |
| Eight Legged Freaks | Jul 17, 2002 | Chris McCormick | 6.1 |
| See Spot Run | Mar 2, 2001 | Gordon | 6.9 |
| 3000 Miles to Graceland | Feb 23, 2001 | Gus | 6.5 |
| Ready to Rumble | Apr 7, 2000 | Gordie Boggs | 5.4 |
| Never Been Kissed | Apr 9, 1999 | Rob Geller | 7.5 |
| Ravenous | Mar 19, 1999 | Pvt. Cleaves | 8.7 |
| Scream | Dec 20, 1996 | Deputy Dewey | 8.2 |
| Buffy the Vampire Slayer | Jul 31, 1992 | Benny | 4.6 |
prev
next
Page:
- 1