David Bowie
Biography:
| Average career score: | 59 |
|---|---|
| Highest Metascore: | |
| Lowest Metascore: |
- By date
- By user score
| Title: | Year: | Credit: | User score: |
|---|---|---|---|
| The Love We Make | Nov 11, 2011 | Himself | 5.7 |
| The Man Who Fell to Earth (1976) | Jun 24, 2011 | Thomas Jerome Newton | 5.8 |
| Scott Walker: 30 Century Man | Dec 17, 2008 | Executive Producer / Himself | 8.0 |
| August | Jul 11, 2008 | Cyrus Ogilvie | 6.7 |
| Glastonbury | Feb 23, 2007 | Himself | 9.5 |
| The Prestige | Oct 20, 2006 | Tesla | 8.7 |
| Superstar in a Housedress | May 5, 2004 | Himself | 10 |
| Mayor of the Sunset Strip | Mar 26, 2004 | Himself | 9.3 |
| Ziggy Stardust and the Spiders from Mars | Jul 10, 2002 | Himself/Ziggy Stardust | 8.4 |
| The Man Who Bought Mustique | May 9, 2001 | Himself | 9.0 |
| Exhuming Mr. Rice | Dec 22, 2000 | Mr. Rice / Mr. William Rice | 8.0 |
| The Filth and the Fury | Apr 7, 2000 | Himself | 8.3 |
| Basquiat | Aug 9, 1996 | Andy Warhol | 7.5 |
| Twin Peaks: Fire Walk with Me | Aug 28, 1992 | Phillip Jeffries | 7.7 |
| Labyrinth | Jun 27, 1986 | Jareth The Goblin King | 8.1 |
prev
next
Page:
- 1