Dwight Yoakam
| Average career score: | 52 |
|---|---|
| Highest Metascore: | |
| Lowest Metascore: |
- By date
- By user score
| Title: | Year: | Credit: | User score: |
|---|---|---|---|
| Dirty Girl | Oct 7, 2011 | Joseph | 7.9 |
| Bloodworth | May 20, 2011 | Boyd Bloodworth | 5.0 |
| Crank: High Voltage | Apr 17, 2009 | Doc Miles | 6.3 |
| Four Christmases | Nov 26, 2008 | Pastor Phil | 4.8 |
| Wild West Comedy Show: 30 Days & 30 Nights - Hollywood to the Heartland | Feb 8, 2008 | Himself | 4.4 |
| Crank | Sep 1, 2006 | Doc Miles | 7.0 |
| The Three Burials of Melquiades Estrada | Dec 16, 2005 | Belmont | 7.7 |
| Wedding Crashers | Jul 15, 2005 | Mr. Kroeger | 7.1 |
| Waking Up in Reno | Oct 25, 2002 | Producer | 8.2 |
| Panic Room | Mar 29, 2002 | Raoul | 6.7 |
| South of Heaven, West of Hell | Dec 15, 2000 | Director / Writer / Valentine Casey | 5.0 |
| The Minus Man | Sep 10, 1999 | Blair | 8.0 |
| The Newton Boys | Mar 27, 1998 | Brentwood Glasscock | tbd |
| Sling Blade | Nov 27, 1996 | Doyle Hargraves | 9.3 |
prev
next
Page:
- 1